Calendar
Earnings Calendar
Track when every major company reports. Browse upcoming earnings dates and EPS estimates across all 516 stocks we cover.
July 2026
35 stocks| Date | Stock | Track Record | Revenue Est. | EPS Est. | Analyst | Upside |
|---|---|---|---|---|---|---|
| Tue, Jul 28 | IQVIQVIA 4/4Strong Buy | 4/4 beats | $4.4B | $3.27+9.1% YoY | Strong Buy18 analysts | +16.1% |
| Tue, Jul 28 | XYLXylem Inc. 4/4Buy | 4/4 beats | $2.3B | $1.45+6.2% YoY | Buy17 analysts | +31.2% |
| Tue, Jul 28 | SWKSSkyworks Solutions 4/4Hold | 4/4 beats | $1B | $1.27-27.6% YoY | Hold16 analysts | +9.6% |
| Wed, Jul 29 | HUMHumana 4/4Buy | 4/4 beats | $40.9B | -$1.01-131.2% YoY | Buy23 analysts | +10.3% |
| Wed, Jul 29 | BGBunge Global 4/4Buy | 4/4 beats | $23.2B | $2.51+10.4% YoY | Buy9 analysts | +32.9% |
| Wed, Jul 29 | JCIJohnson Controls 4/4Buy | 4/4 beats | $7B | $1.57+24.9% YoY | Buy18 analysts | +7.7% |
| Wed, Jul 29 | SWKStanley Black & Decker 4/4Buy | 4/4 beats | $3.7B | $1.57+9.6% YoY | Buy11 analysts | +1.6% |
| Wed, Jul 29 | ARMArm Holdings plc 4/4Buy | 4/4 beats | $1.4B | $0.47+19.6% YoY | Buy37 analysts | +19.3% |
| Wed, Jul 29 | FICOFair Isaac 4/4Buy | 4/4 beats | $665.2M | $11.11+43.5% YoY | Buy20 analysts | +34.7% |
| Wed, Jul 29 | FTNTFortinet 4/4Hold | 4/4 beats | $2.1B | $0.86+15.9% YoY | Hold37 analysts | -5.2% |
| Wed, Jul 29 | PTCPTC Inc. 4/4Buy | 4/4 beats | $668.1M | $1.96-43.6% YoY | Buy20 analysts | +26.3% |
| Wed, Jul 29 | HOODRobinhood Markets Inc. 3/4Buy | 3/4 beats | $1.3B | $0.50-11.1% YoY | Buy26 analysts | +38.1% |
| Wed, Jul 29 | CMGChipotle Mexican Grill 4/4Buy | 4/4 beats | $3.3B | $0.29+0.4% YoY | Buy31 analysts | +18.3% |
| Thu, Jul 30 | KKRKKR & Co. 3/4Buy | 3/4 beats | $2.6B | $1.59+12.7% YoY | Buy20 analysts | +21.7% |
| Thu, Jul 30 | CICigna 4/4 | 4/4 beats | $71.9B | $7.63-2.6% YoY | -- | +22.2% |
| Thu, Jul 30 | LHLabcorp 4/4 | 4/4 beats | $3.8B | $4.63+10.9% YoY | -- | +2.1% |
| Thu, Jul 30 | HSYHershey Company (The) 4/4Buy | 4/4 beats | $3.3B | $2.27+74.4% YoY | Buy21 analysts | +18.7% |
| Thu, Jul 30 | NCLHNorwegian Cruise Line Holdings 4/4Buy | 4/4 beats | $2.8B | $0.88-26.8% YoY | Buy25 analysts | +16.8% |
| Thu, Jul 30 | YUMYum! Brands 3/4Buy | 3/4 beats | $2.2B | $1.68+6.3% YoY | Buy21 analysts | +13.7% |
| Thu, Jul 30 | EXCExelon 3/4Hold | 3/4 beats | $7B | $0.88+2.4% YoY | Hold18 analysts | +8.0% |
| Thu, Jul 30 | APDAir Products 4/4Buy | 4/4 beats | $3.4B | $3.57+5.4% YoY | Buy19 analysts | +14.5% |
| Thu, Jul 30 | MLMMartin Marietta Materials 3/4Buy | 3/4 beats | $2.2B | $7.09+3.4% YoY | Buy22 analysts | +29.3% |
| Thu, Jul 30 | MTDMettler Toledo 4/4Buy | 4/4 beats | $1B | $10.81+7.1% YoY | Buy11 analysts | -7.0% |
| Thu, Jul 30 | RIVNRivian Automotive Inc. 3/4Hold | 3/4 beats | $2B | -$0.72-0.5% YoY | Hold26 analysts | +25.8% |
| Thu, Jul 30 | LYVLive Nation Entertainment 1/4Buy | 1/4 beats | $9.5B | $1.77+142.1% YoY | Buy24 analysts | +10.5% |
| Thu, Jul 30 | AEEAmeren 4/4Buy | 4/4 beats | $3B | $2.34+6.6% YoY | Buy16 analysts | +11.0% |
| Thu, Jul 30 | ESEversource Energy 3/4Hold | 3/4 beats | $2.9B | $1.02-14.5% YoY | Hold13 analysts | +3.5% |
| Thu, Jul 30 | LNTAlliant Energy 3/4Buy | 3/4 beats | $1.4B | $1.22+9.1% YoY | Buy13 analysts | +12.0% |
| Thu, Jul 30 | CPTCamden Property Trust 1/4Hold | 1/4 beats | $392.9M | $0.27 | Hold22 analysts | +4.8% |
| Thu, Jul 30 | CTVACorteva 3/4Buy | 3/4 beats | $2.7B | -$0.34-46.8% YoY | Buy20 analysts | +17.1% |
| Fri, Jul 31 | ARESAres Management 2/4Buy | 2/4 beats | $1.3B | $1.37+15.3% YoY | Buy18 analysts | +10.6% |
| Fri, Jul 31 | BENFranklin Resources 4/4Hold | 4/4 beats | $2.4B | $0.76+13.0% YoY | Hold11 analysts | +1.8% |
| Fri, Jul 31 | MRNAModerna 4/4Hold | 4/4 beats | $871.6M | -$1.48-158.8% YoY | Hold19 analysts | -9.8% |
| Fri, Jul 31 | CLColgate-Palmolive Company 4/4Buy | 4/4 beats | $5.4B | $0.95+2.9% YoY | Buy20 analysts | +7.0% |
| Fri, Jul 31 | ETNEaton Corporation 4/4Buy | 4/4 beats | $8.3B | $3.51+14.3% YoY | Buy25 analysts | +9.8% |
August 2026
186 stocks| Date | Stock | Track Record | Revenue Est. | EPS Est. | Analyst | Upside |
|---|---|---|---|---|---|---|
| Mon, Aug 3 | LLoews Corporation | -- | -- | N/A | -- | -- |
| Mon, Aug 3 | MARMarriott International 3/4Buy | 3/4 beats | $7.2B | $3.08+16.2% YoY | Buy24 analysts | +3.2% |
| Mon, Aug 3 | TSNTyson Foods 4/4Hold | 4/4 beats | $14.1B | $1.00+10.0% YoY | Hold12 analysts | +18.2% |
| Mon, Aug 3 | ECHOEchoStar 3/4Strong Buy | 3/4 beats | $3.6B | $2.62+347.2% YoY | Strong Buy6 analysts | +61.3% |
| Mon, Aug 3 | ONON Semiconductor 3/4Buy | 3/4 beats | $1.6B | $0.72+35.0% YoY | Buy25 analysts | +38.6% |
| Mon, Aug 3 | PLTRPalantir Technologies Inc. 4/4Buy | 4/4 beats | $1.8B | $0.35+116.7% YoY | Buy27 analysts | +48.1% |
| Mon, Aug 3 | VRTXVertex Pharmaceuticals Inc. 3/4Buy | 3/4 beats | $3.2B | $4.75+5.0% YoY | Buy23 analysts | +16.3% |
| Mon, Aug 3 | CLXClorox 3/4Hold | 3/4 beats | $1.9B | $1.65-42.7% YoY | Hold17 analysts | +7.1% |
| Mon, Aug 3 | FANGDiamondback Energy 2/4Strong Buy | 2/4 beats | $5B | $5.98+124.0% YoY | Strong Buy28 analysts | +13.5% |
| Mon, Aug 3 | OKEOneok 3/4Buy | 3/4 beats | $8.9B | $1.45+4.2% YoY | Buy21 analysts | +5.5% |
| Mon, Aug 3 | WMBWilliams Companies 1/4Strong Buy | 1/4 beats | $2.8B | $0.50+8.4% YoY | Strong Buy22 analysts | +17.1% |
| Mon, Aug 3 | SNAPSnap Inc. 3/4Hold | 3/4 beats | $1.5B | -$0.12+938.2% YoY | Hold36 analysts | +54.8% |
| Mon, Aug 3 | TKOTKO Group Holdings 1/4Strong Buy | 1/4 beats | $1.5B | $1.09+29.6% YoY | Strong Buy19 analysts | +27.8% |
| Mon, Aug 3 | AESAES Corporation 3/4Hold | 3/4 beats | $3.1B | $0.47-8.2% YoY | Hold8 analysts | +2.2% |
| Mon, Aug 3 | AREAlexandria Real Estate Equities 2/4Hold | 2/4 beats | $655.5M | $0.12-75.0% YoY | Hold14 analysts | -0.9% |
| Mon, Aug 3 | SBACSBA Communications 1/4Buy | 1/4 beats | $705.4M | $1.89-9.4% YoY | Buy20 analysts | +27.0% |
| Tue, Aug 4 | ITGartner 4/4Hold | 4/4 beats | $1.6B | $3.73+5.8% YoY | Hold13 analysts | +6.2% |
| Tue, Aug 4 | QQnity Electronics 3/3Strong Buy | 3/3 beats | $1.4B | $1.06 | Strong Buy8 analysts | +33.2% |
| Tue, Aug 4 | SPOTSpotify Technology S.A. 3/4Buy | 3/4 beats | $4.8B | $2.80+765.7% YoY | Buy38 analysts | +21.2% |
| Tue, Aug 4 | ZBRAZebra Technologies 3/4Buy | 3/4 beats | $1.5B | $4.38+21.2% YoY | Buy16 analysts | +13.1% |
| Tue, Aug 4 | APOApollo Global Management 4/4Buy | 4/4 beats | $1.3B | $2.16+12.4% YoY | Buy19 analysts | +17.6% |
| Tue, Aug 4 | FISFidelity National Information Services 3/4Buy | 3/4 beats | $3.4B | $1.47+8.2% YoY | Buy22 analysts | +26.3% |
| Tue, Aug 4 | HSICHenry Schein 3/4Buy | 3/4 beats | $3.4B | $1.24+12.6% YoY | Buy16 analysts | +4.2% |
| Tue, Aug 4 | IDXXIdexx Laboratories 4/4Buy | 4/4 beats | $1.2B | $3.93+8.4% YoY | Buy14 analysts | +26.5% |
| Tue, Aug 4 | MRKMerck & Co. Inc. 4/4Buy | 4/4 beats | $16.4B | -$0.26-112.1% YoY | Buy26 analysts | +3.8% |
| Tue, Aug 4 | PFEPfizer Inc. 4/4Buy | 4/4 beats | $14.4B | $0.68-12.5% YoY | Buy26 analysts | +14.9% |
| Tue, Aug 4 | RVTYRevvity 4/4Buy | 4/4 beats | $703.2M | $1.22+3.1% YoY | Buy15 analysts | +4.1% |
| Tue, Aug 4 | WATWaters Corporation 4/4Buy | 4/4 beats | $1.6B | $3.01+2.0% YoY | Buy23 analysts | +9.5% |
| Tue, Aug 4 | ADMArcher Daniels Midland 4/4Hold | 4/4 beats | $23.1B | $1.44+55.0% YoY | Hold10 analysts | -4.8% |
| Tue, Aug 4 | APTVAptiv 4/4 | 4/4 beats | $3.3B | $1.43-32.6% YoY | -- | +37.5% |
| Tue, Aug 4 | KMBKimberly-Clark 4/4Hold | 4/4 beats | $4.2B | $2.01+4.5% YoY | Hold15 analysts | +7.0% |
| Tue, Aug 4 | MCDMcDonald's Corporation 3/4Buy | 3/4 beats | $7.1B | $3.32+4.2% YoY | Buy31 analysts | +19.7% |
| Tue, Aug 4 | SYYSysco 3/4Buy | 3/4 beats | $21.9B | $1.51+2.1% YoY | Buy14 analysts | +2.8% |
| Tue, Aug 4 | AMEAmetek 4/4Buy | 4/4 beats | $2B | $1.99+12.0% YoY | Buy18 analysts | +9.0% |
| Tue, Aug 4 | BRBroadridge Financial Solutions 4/4Buy | 4/4 beats | $2.2B | $3.76+5.8% YoY | Buy8 analysts | +34.1% |
| Tue, Aug 4 | CATCaterpillar Inc. 3/4Buy | 3/4 beats | $19.2B | $6.20+31.3% YoY | Buy26 analysts | +17.7% |
| Tue, Aug 4 | CMICummins 1/4Buy | 1/4 beats | $9.3B | $7.17+11.7% YoY | Buy19 analysts | +19.0% |
| Tue, Aug 4 | EXPDExpeditors International 4/4Hold | 4/4 beats | $2.9B | $1.69+26.2% YoY | Hold14 analysts | -6.4% |
| Tue, Aug 4 | GWWW. W. Grainger 2/4Hold | 2/4 beats | $5B | $11.30+13.4% YoY | Hold14 analysts | -6.5% |
| Tue, Aug 4 | LDOSLeidos 4/4Buy | 4/4 beats | $4.4B | $2.91-9.4% YoY | Buy15 analysts | +30.3% |
| Tue, Aug 4 | ROKRockwell Automation 4/4Buy | 4/4 beats | $2.2B | $3.38+20.0% YoY | Buy24 analysts | -1.1% |
| Tue, Aug 4 | TDGTransDigm Group 3/4Buy | 3/4 beats | $2.7B | $10.33+7.6% YoY | Buy20 analysts | +20.5% |
| Tue, Aug 4 | MPCMarathon Petroleum 3/4Buy | 3/4 beats | $41.4B | $13.95+252.3% YoY | Buy18 analysts | -4.0% |
| Tue, Aug 4 | DUKDuke Energy 4/4Buy | 4/4 beats | $7.7B | $1.31+4.5% YoY | Buy19 analysts | +10.7% |
| Tue, Aug 4 | NRGNRG Energy 3/4Buy | 3/4 beats | $7.1B | $1.63-5.5% YoY | Buy17 analysts | +46.7% |
| Tue, Aug 4 | PEGPublic Service Enterprise Group 4/4Buy | 4/4 beats | $2.8B | $0.80+3.7% YoY | Buy19 analysts | +15.1% |
| Tue, Aug 4 | PNWPinnacle West Capital 3/4Hold | 3/4 beats | $1.4B | $1.47-7.7% YoY | Hold14 analysts | +4.7% |
| Tue, Aug 4 | KIMKimco Realty 2/4Buy | 2/4 beats | $542.7M | $0.20+7.6% YoY | Buy22 analysts | +5.3% |
| Tue, Aug 4 | BALLBall Corporation 3/4Buy | 3/4 beats | $3.7B | $0.99+9.8% YoY | Buy14 analysts | +9.6% |
| Tue, Aug 4 | DDDuPont 4/4Buy | 4/4 beats | $1.8B | $1.76-47.6% YoY | Buy16 analysts | +23.7% |
| Tue, Aug 4 | AMDAdvanced Micro Devices Inc. 3/4Strong Buy | 3/4 beats | $11.3B | $1.61+235.5% YoY | Strong Buy47 analysts | +21.6% |
| Tue, Aug 4 | ANETArista Networks Inc. 4/4Strong Buy | 4/4 beats | $2.8B | $0.89+21.3% YoY | Strong Buy27 analysts | +6.6% |
| Tue, Aug 4 | AIZAssurant 4/4 | 4/4 beats | $3.4B | $5.17+1.4% YoY | -- | +4.9% |
| Tue, Aug 4 | PRUPrudential Financial 3/4Hold | 3/4 beats | $14.4B | $3.50-2.4% YoY | Hold15 analysts | -13.3% |
| Tue, Aug 4 | AMGNAmgen Inc. 4/4Buy | 4/4 beats | $9.4B | $5.62-6.7% YoY | Buy29 analysts | -7.3% |
| Tue, Aug 4 | DVADaVita 3/4Hold | 3/4 beats | $3.5B | $3.88+31.6% YoY | Hold7 analysts | -13.1% |
| Tue, Aug 4 | GILDGilead Sciences Inc. 4/4Buy | 4/4 beats | $7.4B | -$7.24-460.3% YoY | Buy27 analysts | +20.7% |
| Tue, Aug 4 | BKNGBooking Holdings Inc. 4/4Buy | 4/4 beats | $7.2B | $2.44+10.3% YoY | Buy36 analysts | +16.3% |
| Tue, Aug 4 | WYNNWynn Resorts 1/4Strong Buy | 1/4 beats | $1.8B | $0.98-10.0% YoY | Strong Buy19 analysts | +34.2% |
| Tue, Aug 4 | EMREmerson Electric 4/4Buy | 4/4 beats | $4.8B | $1.68+10.3% YoY | Buy27 analysts | +9.2% |
| Tue, Aug 4 | JJacobs Solutions 4/4Buy | 4/4 beats | $3.6B | $1.83+12.7% YoY | Buy15 analysts | +16.0% |
| Tue, Aug 4 | SPCXSpace Exploration Technologies Corp 0/1Buy | 0/1 beats | $6.8B | -$0.29 | Buy21 analysts | +118.4% |
| Tue, Aug 4 | DVNDevon Energy 1/4Strong Buy | 1/4 beats | $6.2B | $1.41+68.0% YoY | Strong Buy26 analysts | +31.6% |
| Tue, Aug 4 | EOGEOG Resources Inc. 4/4Buy | 4/4 beats | $8B | $4.99+115.2% YoY | Buy27 analysts | +6.2% |
| Tue, Aug 4 | EAElectronic Arts 3/4 | 3/4 beats | $1.5B | $0.94+222.4% YoY | -- | -1.9% |
| Tue, Aug 4 | PSKYParamount Skydance Corporation 1/4Hold | 1/4 beats | $6.9B | $0.17-62.1% YoY | Hold13 analysts | +47.9% |
| Tue, Aug 4 | DOCHealthpeak Properties 3/4Buy | 3/4 beats | $725.2M | $0.03 | Buy19 analysts | +2.6% |
| Tue, Aug 4 | IFFInternational Flavors & Fragrances 3/4Buy | 3/4 beats | $2.7B | $1.12-2.9% YoY | Buy18 analysts | +15.6% |
| Tue, Aug 4 | MOSMosaic Company (The) 1/4Buy | 1/4 beats | $3.1B | $0.14-72.9% YoY | Buy19 analysts | +24.1% |
| Wed, Aug 5 | CDWCDW Corporation 3/4 | 3/4 beats | $6.2B | $2.80+7.6% YoY | -- | +3.2% |
| Wed, Aug 5 | SHOPShopify Inc. 3/4Buy | 3/4 beats | $3.4B | $0.40+14.2% YoY | Buy45 analysts | +26.7% |
| Wed, Aug 5 | TRMBTrimble Inc. 4/4Strong Buy | 4/4 beats | $952.1M | $0.80+13.0% YoY | Strong Buy11 analysts | +43.6% |
| Wed, Aug 5 | UBERUber Technologies Inc. 2/4Strong Buy | 2/4 beats | $14.3B | $0.83+23.1% YoY | Strong Buy48 analysts | +47.7% |
| Wed, Aug 5 | GPNGlobal Payments 4/4Buy | 4/4 beats | $3.2B | $3.44+11.0% YoY | Buy27 analysts | +12.0% |
| Wed, Aug 5 | CORCencora 4/4Buy | 4/4 beats | $84.1B | $4.35+8.7% YoY | Buy12 analysts | +14.3% |
| Wed, Aug 5 | CRLCharles River Laboratories 4/4Buy | 4/4 beats | $977.2M | $2.74-12.3% YoY | Buy14 analysts | -1.7% |
| Wed, Aug 5 | CVSCVS Health Corporation 4/4Strong Buy | 4/4 beats | $100.1B | $1.85+2.3% YoY | Strong Buy26 analysts | +8.7% |
| Wed, Aug 5 | LLYEli Lilly and Company 4/4Buy | 4/4 beats | $20.7B | $6.58+4.3% YoY | Buy26 analysts | +11.2% |
| Wed, Aug 5 | PODDInsulet Corporation 4/4Buy | 4/4 beats | $787.4M | $1.45+24.1% YoY | Buy24 analysts | +42.5% |
| Wed, Aug 5 | TECHBio-Techne 2/4Hold | 2/4 beats | $314.7M | $0.52-2.0% YoY | Hold11 analysts | -3.3% |
| Wed, Aug 5 | ZBHZimmer Biomet 4/4Buy | 4/4 beats | $2.1B | $2.01-2.9% YoY | Buy21 analysts | +5.8% |
| Wed, Aug 5 | KHCKraft Heinz 4/4Hold | 4/4 beats | $6.1B | $0.53-23.1% YoY | Hold17 analysts | -6.4% |
| Wed, Aug 5 | PSXPhillips 66 4/4Buy | 4/4 beats | $44B | $7.50+215.2% YoY | Buy19 analysts | -2.9% |
| Wed, Aug 5 | DISWalt Disney Company 4/4Strong Buy | 4/4 beats | $25.4B | $1.85+15.2% YoY | Strong Buy30 analysts | +32.5% |
| Wed, Aug 5 | NINiSource 3/4Buy | 3/4 beats | $968.5M | $0.16-28.3% YoY | Buy15 analysts | +15.2% |
| Wed, Aug 5 | IRMIron Mountain 3/4Buy | 3/4 beats | $2B | $0.56+16.3% YoY | Buy11 analysts | +8.6% |
| Wed, Aug 5 | APPAppLovin Corporation 4/4Strong Buy | 4/4 beats | $1.9B | $3.75+78.8% YoY | Strong Buy30 analysts | +65.3% |
| Wed, Aug 5 | MSIMotorola Solutions 4/4Buy | 4/4 beats | $3B | $3.85+7.9% YoY | Buy11 analysts | +16.4% |
| Wed, Aug 5 | SNDKSandisk Corporation 4/4Buy | 4/4 beats | $8.4B | $34.52+11801.7% YoY | Buy22 analysts | +82.6% |
| Wed, Aug 5 | WDCWestern Digital Corporation 4/4Strong Buy | 4/4 beats | $3.7B | $3.30+98.8% YoY | Strong Buy24 analysts | +20.3% |
| Wed, Aug 5 | XYZBlock Inc. 2/4Buy | 2/4 beats | $6.5B | $0.87+40.9% YoY | Buy40 analysts | +14.8% |
| Wed, Aug 5 | ALLAllstate 4/4Buy | 4/4 beats | $17.3B | $6.07+2.2% YoY | Buy22 analysts | -3.6% |
| Wed, Aug 5 | CPAYCorpay 4/4Buy | 4/4 beats | $1.3B | $6.58+28.4% YoY | Buy14 analysts | +3.7% |
| Wed, Aug 5 | METMetLife 3/4Buy | 3/4 beats | $19.6B | $2.29+13.3% YoY | Buy16 analysts | +1.7% |
| Wed, Aug 5 | MCKMcKesson Corporation 4/4Buy | 4/4 beats | $103.7B | $9.54+15.4% YoY | Buy15 analysts | +10.4% |
| Wed, Aug 5 | SOLVSolventum 4/4Buy | 4/4 beats | $2.2B | $1.91+12.8% YoY | Buy13 analysts | -0.9% |
| Wed, Aug 5 | STESteris 2/4Buy | 2/4 beats | $1.5B | $2.49+6.5% YoY | Buy8 analysts | +11.8% |
| Wed, Aug 5 | DASHDoorDash 2/4Buy | 2/4 beats | $4.3B | $0.47-12.7% YoY | Buy42 analysts | +25.0% |
| Wed, Aug 5 | EBAYeBay Inc. 4/4Hold | 4/4 beats | $3B | $1.51+9.9% YoY | Hold27 analysts | -2.4% |
| Wed, Aug 5 | EXPEExpedia Group 4/4Buy | 4/4 beats | $4.2B | $5.29+24.7% YoY | Buy35 analysts | -1.2% |
| Wed, Aug 5 | AXONAxon Enterprise 3/4Buy | 3/4 beats | $876.5M | $1.84-13.0% YoY | Buy19 analysts | +25.2% |
| Wed, Aug 5 | HONAHoneywell Aerospace Buy | -- | $4.6B | $2.12 | Buy12 analysts | +26.0% |
| Wed, Aug 5 | APAAPA Corporation 4/4Hold | 4/4 beats | $2.4B | $1.87+115.1% YoY | Hold24 analysts | +11.5% |
| Wed, Aug 5 | OXYOccidental Petroleum 4/4Buy | 4/4 beats | $7.1B | $1.86+377.9% YoY | Buy23 analysts | +13.1% |
| Wed, Aug 5 | TPLTexas Pacific Land Corporation 1/4 | 1/4 beats | $247M | $2.18 | -- | +10.2% |
| Wed, Aug 5 | NWSNews Corp (Class B) 4/4 | 4/4 beats | $2.2B | $0.23+21.8% YoY | -- | -- |
| Wed, Aug 5 | NWSANews Corp (Class A) 4/4 | 4/4 beats | $2.2B | $0.23+21.8% YoY | -- | +27.6% |
| Wed, Aug 5 | ATOAtmos Energy 4/4Hold | 4/4 beats | $909.1M | $1.35+16.7% YoY | Hold12 analysts | +9.3% |
| Wed, Aug 5 | HSTHost Hotels & Resorts 4/4Buy | 4/4 beats | $1.6B | $0.34+4.8% YoY | Buy20 analysts | -0.7% |
| Wed, Aug 5 | ORealty Income 0/4Buy | 0/4 beats | $1.4B | $0.42+94.3% YoY | Buy20 analysts | +6.5% |
| Wed, Aug 5 | ALBAlbemarle Corporation 3/4Buy | 3/4 beats | $1.6B | $3.24+2846.1% YoY | Buy20 analysts | +59.1% |
| Wed, Aug 5 | CFCF Industries 3/4Hold | 3/4 beats | $2.4B | $5.57+135.3% YoY | Hold19 analysts | +0.0% |
| Thu, Aug 6 | DDOGDatadog Inc. 4/4Strong Buy | 4/4 beats | $1.1B | $0.58+26.8% YoY | Strong Buy46 analysts | +0.2% |
| Thu, Aug 6 | FISVFiserv 3/4Hold | 3/4 beats | $5B | $1.92-22.3% YoY | Hold27 analysts | +23.5% |
| Thu, Aug 6 | BDXBecton Dickinson 4/4Buy | 4/4 beats | $4.9B | $3.14-14.7% YoY | Buy12 analysts | +8.8% |
| Thu, Aug 6 | VTRSViatris 4/4Buy | 4/4 beats | $3.7B | $0.60-3.3% YoY | Buy8 analysts | +2.1% |
| Thu, Aug 6 | ZTSZoetis 3/4Buy | 3/4 beats | $2.5B | $1.85+5.3% YoY | Buy17 analysts | +44.8% |
| Thu, Aug 6 | KDPKeurig Dr Pepper 4/4Buy | 4/4 beats | $7.2B | $0.54+9.6% YoY | Buy17 analysts | +13.2% |
| Thu, Aug 6 | KVUEKenvue 4/4Hold | 4/4 beats | $4B | $0.32+10.0% YoY | Hold12 analysts | +3.1% |
| Thu, Aug 6 | RLRalph Lauren Corporation 4/4Buy | 4/4 beats | $1.9B | $4.30+14.1% YoY | Buy17 analysts | +12.8% |
| Thu, Aug 6 | TAPMolson Coors Beverage Company 3/4Hold | 3/4 beats | $3.1B | $1.51-26.2% YoY | Hold21 analysts | +8.5% |
| Thu, Aug 6 | HWMHowmet Aerospace 4/4Strong Buy | 4/4 beats | $2.4B | $1.25+37.0% YoY | Strong Buy20 analysts | +10.9% |
| Thu, Aug 6 | PHParker-Hannifin Corporation 4/4Buy | 4/4 beats | $5.6B | $8.27+7.6% YoY | Buy23 analysts | +6.5% |
| Thu, Aug 6 | COPConocoPhillips 3/4Buy | 3/4 beats | $19.8B | $2.89+103.5% YoY | Buy25 analysts | +17.0% |
| Thu, Aug 6 | TRGPTarga Resources 4/4Buy | 4/4 beats | $5B | $2.74+35.5% YoY | Buy21 analysts | +10.0% |
| Thu, Aug 6 | FOXFox Corporation (Class B) | -- | -- | N/A | -- | -- |
| Thu, Aug 6 | FOXAFox Corporation (Class A) 4/4Buy | 4/4 beats | $3.6B | $1.38+8.6% YoY | Buy18 analysts | +21.6% |
| Thu, Aug 6 | WBDWarner Bros. Discovery 2/4Hold | 2/4 beats | $9.2B | -$0.10-117.5% YoY | Hold11 analysts | +13.4% |
| Thu, Aug 6 | CEGConstellation Energy 3/4Buy | 3/4 beats | $7.8B | $2.40+25.7% YoY | Buy21 analysts | +34.3% |
| Thu, Aug 6 | EVRGEvergy 2/4Buy | 2/4 beats | $1.3B | $0.80-2.3% YoY | Buy12 analysts | +10.7% |
| Thu, Aug 6 | SRESempra 3/4Buy | 3/4 beats | $3.1B | $1.06+18.7% YoY | Buy18 analysts | +18.4% |
| Thu, Aug 6 | ABNBAirbnb Inc. 1/4Buy | 1/4 beats | $3.6B | $1.25+18.7% YoY | Buy38 analysts | +3.9% |
| Thu, Aug 6 | AKAMAkamai Technologies 4/4Buy | 4/4 beats | $1.1B | $1.58-8.9% YoY | Buy23 analysts | +37.4% |
| Thu, Aug 6 | GENGen Digital 4/4Buy | 4/4 beats | $1.3B | $0.69+7.7% YoY | Buy10 analysts | +8.2% |
| Thu, Aug 6 | MCHPMicrochip Technology 4/4Buy | 4/4 beats | $1.5B | $0.70+159.0% YoY | Buy24 analysts | +52.2% |
| Thu, Aug 6 | NETCloudflare Inc. 4/4Buy | 4/4 beats | $666.4M | $0.27+28.5% YoY | Buy31 analysts | -6.0% |
| Thu, Aug 6 | TTDThe Trade Desk Inc. 2/4Hold | 2/4 beats | $751.6M | $0.40-1.9% YoY | Hold30 analysts | +34.8% |
| Thu, Aug 6 | AFLAflac 2/4Hold | 2/4 beats | $4.2B | $1.76-1.2% YoY | Hold14 analysts | -7.7% |
| Thu, Aug 6 | AIGAmerican International Group 4/4Buy | 4/4 beats | $7.2B | $1.93+6.5% YoY | Buy20 analysts | +12.7% |
| Thu, Aug 6 | RMDResMed 4/4Buy | 4/4 beats | $1.5B | $2.89+13.5% YoY | Buy15 analysts | +17.8% |
| Thu, Aug 6 | MNSTMonster Beverage 3/4Buy | 3/4 beats | $2.4B | $0.58+14.2% YoY | Buy23 analysts | +0.0% |
| Thu, Aug 6 | RSGRepublic Services 4/4Buy | 4/4 beats | $4.4B | $1.82+2.8% YoY | Buy24 analysts | +16.5% |
| Thu, Aug 6 | EDConsolidated Edison 3/4Hold | 3/4 beats | $3.5B | $0.77+15.1% YoY | Hold17 analysts | +2.8% |
| Fri, Aug 7 | TTWOTake-Two Interactive 2/4Strong Buy | 2/4 beats | $1.4B | -$0.21-40.8% YoY | Strong Buy29 analysts | +17.0% |
| Fri, Aug 7 | PPLPPL Corporation 2/4Buy | 2/4 beats | $2.2B | $0.34+7.4% YoY | Buy15 analysts | +18.1% |
| Fri, Aug 7 | VSTVistra Corp. 1/4Strong Buy | 1/4 beats | $5.5B | $1.75+173.9% YoY | Strong Buy18 analysts | +49.8% |
| Sat, Aug 8 | BRK-BBerkshire Hathaway Inc. 3/4Buy | 3/4 beats | $98.8B | $5.13-0.8% YoY | Buy3 analysts | +2.7% |
| Mon, Aug 10 | RKLBRocket Lab USA Inc. 3/4Buy | 3/4 beats | $230.9M | -$0.08+40.4% YoY | Buy15 analysts | +76.2% |
| Mon, Aug 10 | SPGSimon Property Group 0/4Buy | 0/4 beats | $1.6B | $1.57+15.8% YoY | Buy19 analysts | -0.6% |
| Tue, Aug 11 | CAHCardinal Health 4/4Strong Buy | 4/4 beats | $65.1B | $2.42+16.4% YoY | Strong Buy15 analysts | +9.7% |
| Tue, Aug 11 | LITELumentum 4/4Buy | 4/4 beats | $987.7M | $2.97+237.4% YoY | Buy25 analysts | +54.8% |
| Tue, Aug 11 | SMCISuper Micro Computer Inc. 2/4Hold | 2/4 beats | $11.6B | $0.96+133.5% YoY | Hold16 analysts | +33.1% |
| Wed, Aug 12 | AMCRAmcor 3/4Buy | 3/4 beats | $6.1B | $1.19+19.2% YoY | Buy11 analysts | +7.7% |
| Wed, Aug 12 | COHRCoherent Corp. 4/4Buy | 4/4 beats | $2B | $1.62+61.7% YoY | Buy22 analysts | +48.9% |
