Undervalued Stocks
180 US stocks currently trading below their estimated fair value, sorted by upside potential.
| Symbol | Company | Sector | Price | Fair Value | Models | Upside |
|---|---|---|---|---|---|---|
| PSKY | Paramount Skydance Corporation | Communication | $10.21 | $658.01 | 4/4 | +6344.7% |
| IBKR | Interactive Brokers Group Inc. | Finance | $90.69 | $1,080.35 | 4/4 | +1091.3% |
| BRK-B | Berkshire Hathaway Inc. | Conglomerate | $509.77 | $5,398.11 | 3/4 | +958.9% |
| GM | General Motors | Consumer | $82.20 | $833.45 | 4/4 | +913.9% |
| GPN | Global Payments | Finance | $85.06 | $815.44 | 4/4 | +858.7% |
| BAC | Bank of America Corporation | Finance | $57.73 | $496.82 | 4/4 | +760.6% |
| DVA | DaVita | Healthcare | $183.86 | $1,578.88 | 2/4 | +758.7% |
| HSY | Hershey Company (The) | Consumer | $169.79 | $1,342.25 | 4/4 | +690.5% |
| CHTR | Charter Communications | Communication | $128.17 | $944.15 | 3/4 | +636.6% |
| OMC | Omnicom Group | Communication | $76.57 | $503.62 | 4/4 | +557.7% |
| EG | Everest Group | Finance | $374.85 | $2,417.90 | 4/4 | +545.0% |
| DOC | Healthpeak Properties | Real Estate | $20.33 | $108.91 | 4/4 | +435.7% |
| IP | International Paper | Materials | $34.53 | $169.37 | 4/4 | +390.5% |
| CFG | Citizens Financial Group | Finance | $67.04 | $303.13 | 4/4 | +352.2% |
| CNC | Centene Corporation | Healthcare | $65.11 | $284.71 | 3/4 | +337.3% |
| ABBV | AbbVie Inc. | Healthcare | $263.96 | $1,127.10 | 3/4 | +327.0% |
| AIG | American International Group | Finance | $75.33 | $321.10 | 4/4 | +326.3% |
| ALL | Allstate | Finance | $249.83 | $952.59 | 4/4 | +281.3% |
| COF | Capital One Financial Corporation | Finance | $202.43 | $744.26 | 4/4 | +267.7% |
| SYF | Synchrony Financial | Finance | $75.04 | $274.89 | 4/4 | +266.3% |
| STT | State Street Corporation | Finance | $182.87 | $667.97 | 4/4 | +265.3% |
| SCHW | Charles Schwab Corporation | Finance | $105.25 | $372.16 | 4/4 | +253.6% |
| BLDR | Builders FirstSource | Industrial | $58.12 | $200.24 | 3/4 | +244.5% |
| TKO | TKO Group Holdings | Communication | $189.26 | $640.26 | 4/4 | +238.3% |
| GS | Goldman Sachs Group Inc. | Finance | $942.00 | $3,136.86 | 4/4 | +233.0% |
| SJM | J.M. Smucker Company (The) | Consumer | $122.95 | $406.78 | 4/4 | +230.9% |
| KDP | Keurig Dr Pepper | Consumer | $30.96 | $102.08 | 4/4 | +229.7% |
| ECHO | EchoStar | Communication | $93.46 | $300.52 | 2/4 | +221.5% |
| NWS | News Corp (Class B) | Communication | $32.68 | $103.57 | 4/4 | +216.9% |
| TMUS | T-Mobile US Inc. | Communication | $168.18 | $524.11 | 4/4 | +211.6% |
| NEM | Newmont | Materials | $123.41 | $379.63 | 4/4 | +207.6% |
| CPAY | Corpay | Finance | $397.76 | $1,220.43 | 3/4 | +206.8% |
| MTB | M&T Bank | Finance | $227.31 | $691.06 | 4/4 | +204.0% |
| UAL | United Airlines Holdings | Industrial | $108.71 | $329.10 | 3/4 | +202.7% |
| EXPE | Expedia Group | Consumer | $279.35 | $842.12 | 4/4 | +201.5% |
| USB | U.S. Bancorp | Finance | $60.06 | $178.57 | 4/4 | +197.3% |
| SW | Smurfit Westrock | Materials | $44.33 | $129.47 | 4/4 | +192.1% |
| C | Citigroup Inc. | Finance | $131.77 | $372.99 | 4/4 | +183.1% |
| FIS | Fidelity National Information Services | Finance | $35.62 | $100.83 | 4/4 | +183.1% |
| CAH | Cardinal Health | Healthcare | $225.38 | $636.48 | 3/4 | +182.4% |
| T | AT&T Inc. | Communication | $25.40 | $69.86 | 4/4 | +175.0% |
| TRV | Travelers Companies (The) | Finance | $374.62 | $1,005.32 | 4/4 | +168.4% |
| TFC | Truist Financial | Finance | $48.56 | $127.26 | 4/4 | +162.1% |
| KHC | Kraft Heinz | Consumer | $24.43 | $63.73 | 4/4 | +160.9% |
| MCK | McKesson Corporation | Healthcare | $874.65 | $2,281.49 | 3/4 | +160.8% |
| AIZ | Assurant | Finance | $282.23 | $719.44 | 4/4 | +154.9% |
| UNH | UnitedHealth Group Inc. | Healthcare | $376.90 | $960.37 | 4/4 | +154.8% |
| CMCSA | Comcast Corporation | Communication | $22.74 | $57.58 | 4/4 | +153.2% |
| GDDY | GoDaddy | Technology | $97.46 | $245.32 | 3/4 | +151.7% |
| TAP | Molson Coors Beverage Company | Consumer | $37.53 | $92.60 | 4/4 | +146.7% |
| IVZ | Invesco | Finance | $30.53 | $75.31 | 4/4 | +146.7% |
| DVN | Devon Energy | Energy | $48.61 | $119.88 | 4/4 | +146.6% |
| EL | Estée Lauder Companies (The) | Consumer | $93.43 | $230.08 | 4/4 | +146.3% |
| HII | Huntington Ingalls Industries | Industrial | $272.86 | $661.45 | 4/4 | +142.4% |
| PCG | PG&E Corporation | Utilities | $13.20 | $31.79 | 4/4 | +140.8% |
| PRU | Prudential Financial | Finance | $118.40 | $283.99 | 4/4 | +139.9% |
| KEY | KeyCorp | Finance | $20.81 | $49.81 | 4/4 | +139.4% |
| APA | APA Corporation | Energy | $44.87 | $106.29 | 4/4 | +136.9% |
| WFC | Wells Fargo & Company | Finance | $86.12 | $202.56 | 4/4 | +135.2% |
| CVS | CVS Health Corporation | Healthcare | $88.84 | $206.59 | 4/4 | +132.5% |
| SWK | Stanley Black & Decker | Industrial | $89.58 | $206.87 | 4/4 | +130.9% |
| CI | Cigna | Healthcare | $275.28 | $633.91 | 4/4 | +130.3% |
| FSLR | First Solar | Technology | $195.96 | $451.17 | 3/4 | +130.2% |
| REGN | Regeneron Pharmaceuticals | Healthcare | $784.85 | $1,802.49 | 4/4 | +129.7% |
| CSGP | CoStar Group | Real Estate | $29.09 | $66.79 | 3/4 | +129.6% |
| FITB | Fifth Third Bancorp | Finance | $52.91 | $121.36 | 4/4 | +129.4% |
| EQT | EQT Corporation | Energy | $50.00 | $114.33 | 4/4 | +128.7% |
| VZ | Verizon Communications Inc. | Communication | $48.09 | $109.34 | 4/4 | +127.4% |
| HBAN | Huntington Bancshares | Finance | $15.88 | $35.92 | 4/4 | +126.2% |
| ACGL | Arch Capital Group | Finance | $96.89 | $217.28 | 3/4 | +124.3% |
| AMCR | Amcor | Materials | $41.90 | $92.92 | 4/4 | +121.8% |
| BG | Bunge Global | Consumer | $115.58 | $254.32 | 4/4 | +120.0% |
| PNC | PNC Financial Services | Finance | $233.17 | $500.76 | 4/4 | +114.8% |
| DG | Dollar General | Consumer | $122.41 | $261.72 | 4/4 | +113.8% |
| DAL | Delta Air Lines | Industrial | $79.62 | $169.71 | 4/4 | +113.2% |
| FOX | Fox Corporation (Class B) | Communication | $57.74 | $122.93 | 4/4 | +112.9% |
| WRB | W. R. Berkley Corporation | Finance | $69.99 | $146.14 | 4/4 | +108.8% |
| DLTR | Dollar Tree | Consumer | $111.96 | $232.91 | 3/4 | +108.0% |
| WDAY | Workday, Inc. | Technology | $193.87 | $402.78 | 3/4 | +107.8% |
| VTRS | Viatris | Healthcare | $16.95 | $35.21 | 4/4 | +107.7% |
| IT | Gartner | Technology | $185.78 | $385.21 | 2/4 | +107.3% |
| ARES | Ares Management | Finance | $123.80 | $255.82 | 4/4 | +106.6% |
| EIX | Edison International | Utilities | $55.31 | $113.79 | 4/4 | +105.7% |
| UBER | Uber Technologies Inc. | Technology | $70.50 | $143.03 | 3/4 | +102.9% |
| FICO | Fair Isaac | Technology | $949.68 | $1,918.34 | 2/4 | +102.0% |
| SMCI | Super Micro Computer Inc. | Technology | $39.09 | $77.16 | 3/4 | +97.4% |
| HON | Honeywell International Inc. | Industrial | $206.46 | $401.59 | 4/4 | +94.5% |
| GEV | GE Vernova Inc. | Industrial | $940.33 | $1,826.13 | 4/4 | +94.2% |
| WTW | Willis Towers Watson | Finance | $309.98 | $598.02 | 4/4 | +92.9% |
| APO | Apollo Global Management | Finance | $125.91 | $242.56 | 4/4 | +92.6% |
| BNY | BNY Mellon | Finance | $153.79 | $288.50 | 4/4 | +87.6% |
| HIG | Hartford (The) | Finance | $131.89 | $243.39 | 4/4 | +84.5% |
| NKE | Nike Inc. | Consumer | $35.51 | $64.78 | 4/4 | +82.4% |
| SNDK | Sandisk Corporation | Technology | $1,791.82 | $3,258.12 | 3/4 | +81.8% |
| APTV | Aptiv | Consumer | $43.59 | $78.03 | 3/4 | +79.0% |
| VTR | Ventas | Real Estate | $86.69 | $153.90 | 4/4 | +77.5% |
| CB | Chubb Limited | Finance | $340.64 | $601.00 | 4/4 | +76.4% |
| MS | Morgan Stanley | Finance | $202.58 | $355.35 | 4/4 | +75.4% |
| VICI | Vici Properties | Real Estate | $23.72 | $41.60 | 4/4 | +75.4% |
| BF-B | Brown–Forman | Consumer | $25.94 | $45.44 | 4/4 | +75.2% |
| O | Realty Income | Real Estate | $56.66 | $99.14 | 4/4 | +75.0% |
| FANG | Diamondback Energy | Energy | $192.42 | $327.21 | 4/4 | +70.1% |
| NWSA | News Corp (Class A) | Communication | $29.78 | $50.61 | 4/4 | +70.0% |
| OXY | Occidental Petroleum | Energy | $58.84 | $99.00 | 4/4 | +68.3% |
| ON | ON Semiconductor | Technology | $69.98 | $117.65 | 3/4 | +68.1% |
| PGR | Progressive Corporation | Finance | $213.48 | $352.60 | 4/4 | +65.2% |
| LUV | Southwest Airlines | Industrial | $40.98 | $66.71 | 4/4 | +62.8% |
| CBOE | Cboe Global Markets | Finance | $272.86 | $442.95 | 4/4 | +62.3% |
| LYB | LyondellBasell | Materials | $61.93 | $100.24 | 4/4 | +61.9% |
| CINF | Cincinnati Financial | Finance | $169.00 | $271.21 | 4/4 | +60.5% |
| STZ | Constellation Brands | Consumer | $118.97 | $189.51 | 4/4 | +59.3% |
| ADBE | Adobe Inc. | Technology | $248.92 | $394.13 | 3/4 | +58.3% |
| EXE | Expand Energy | Energy | $87.49 | $138.12 | 4/4 | +57.9% |
| PFE | Pfizer Inc. | Healthcare | $27.66 | $43.49 | 4/4 | +57.2% |
| BKNG | Booking Holdings Inc. | Consumer | $167.90 | $263.85 | 3/4 | +57.1% |
| AXP | American Express Company | Finance | $311.56 | $489.60 | 4/4 | +57.1% |
| GEN | Gen Digital | Technology | $29.01 | $45.58 | 4/4 | +57.1% |
| AJG | Arthur J. Gallagher & Co. | Finance | $239.48 | $375.12 | 4/4 | +56.6% |
| GL | Globe Life | Finance | $173.42 | $269.39 | 4/4 | +55.3% |
| JPM | JPMorgan Chase & Co. | Finance | $349.67 | $540.72 | 4/4 | +54.6% |
| RJF | Raymond James Financial | Finance | $164.75 | $250.72 | 4/4 | +52.2% |
| SOLV | Solventum | Healthcare | $88.84 | $134.41 | 3/4 | +51.3% |
| HRL | Hormel Foods | Consumer | $20.83 | $31.34 | 4/4 | +50.5% |
| LMT | Lockheed Martin Corporation | Industrial | $533.38 | $796.10 | 4/4 | +49.3% |
| ABNB | Airbnb Inc. | Technology | $166.22 | $246.25 | 3/4 | +48.1% |
| FOXA | Fox Corporation (Class A) | Communication | $64.45 | $93.81 | 4/4 | +45.6% |
| RF | Regions Financial Corporation | Finance | $28.50 | $41.45 | 4/4 | +45.5% |
| UHS | Universal Health Services | Healthcare | $176.69 | $256.85 | 4/4 | +45.4% |
| NTRS | Northern Trust | Finance | $177.89 | $258.16 | 4/4 | +45.1% |
| EOG | EOG Resources Inc. | Energy | $144.23 | $209.31 | 4/4 | +45.1% |
| NXPI | NXP Semiconductors | Technology | $227.99 | $330.25 | 4/4 | +44.9% |
| MO | Altria Group Inc. | Consumer | $69.52 | $100.64 | 3/4 | +44.8% |
| CRM | Salesforce Inc. | Technology | $237.92 | $342.84 | 4/4 | +44.1% |
| MGM | MGM Resorts | Consumer | $37.81 | $54.09 | 3/4 | +43.1% |
| AZO | AutoZone | Consumer | $2,855.31 | $4,041.45 | 2/4 | +41.5% |
| BMY | Bristol-Myers Squibb Company | Healthcare | $63.06 | $89.14 | 4/4 | +41.4% |
| BDX | Becton Dickinson | Healthcare | $180.94 | $255.58 | 4/4 | +41.3% |
| KR | Kroger | Consumer | $60.00 | $84.10 | 4/4 | +40.2% |
| HPE | Hewlett Packard Enterprise | Technology | $60.76 | $83.99 | 4/4 | +38.2% |
| GILD | Gilead Sciences Inc. | Healthcare | $150.11 | $206.16 | 2/4 | +37.3% |
| COP | ConocoPhillips | Energy | $131.83 | $180.14 | 4/4 | +36.6% |
| LULU | Lululemon Athletica Inc. | Consumer | $98.06 | $131.70 | 3/4 | +34.3% |
| DD | DuPont | Materials | $129.01 | $173.23 | 4/4 | +34.3% |
| CF | CF Industries | Materials | $127.70 | $171.23 | 4/4 | +34.1% |
| CTSH | Cognizant | Technology | $59.87 | $80.21 | 4/4 | +34.0% |
| HAL | Halliburton | Energy | $33.64 | $44.77 | 4/4 | +33.1% |
| TSN | Tyson Foods | Consumer | $52.77 | $70.07 | 4/4 | +32.8% |
| ADSK | Autodesk | Technology | $216.95 | $286.85 | 3/4 | +32.2% |
| RTX | RTX Corporation | Industrial | $194.00 | $254.82 | 4/4 | +31.3% |
| PM | Philip Morris International Inc. | Consumer | $188.62 | $247.42 | 3/4 | +31.2% |
| SBUX | Starbucks Corporation | Consumer | $95.83 | $123.20 | 3/4 | +28.6% |
| GD | General Dynamics | Industrial | $353.05 | $453.28 | 4/4 | +28.4% |
| BIIB | Biogen | Healthcare | $215.50 | $275.50 | 3/4 | +27.8% |
| KVUE | Kenvue | Consumer | $17.81 | $22.57 | 4/4 | +26.7% |
| ETR | Entergy | Utilities | $102.01 | $128.90 | 4/4 | +26.4% |
| Q | Qnity Electronics | Technology | $120.05 | $150.70 | 4/4 | +25.5% |
| J | Jacobs Solutions | Industrial | $143.40 | $178.99 | 4/4 | +24.8% |
| DASH | DoorDash | Consumer | $192.94 | $240.56 | 3/4 | +24.7% |
| WY | Weyerhaeuser | Real Estate | $21.22 | $26.39 | 4/4 | +24.4% |
| MPC | Marathon Petroleum | Energy | $424.89 | $526.70 | 4/4 | +24.0% |
| AMP | Ameriprise Financial | Finance | $544.33 | $670.89 | 4/4 | +23.3% |
| CBRE | CBRE Group | Real Estate | $139.50 | $171.63 | 3/4 | +23.0% |
| TEL | TE Connectivity | Technology | $205.42 | $252.67 | 4/4 | +23.0% |
| MET | MetLife | Finance | $97.04 | $119.15 | 4/4 | +22.8% |
| AES | AES Corporation | Utilities | $14.83 | $18.19 | 3/4 | +22.7% |
| HAS | Hasbro | Consumer | $87.57 | $107.20 | 4/4 | +22.4% |
| BRO | Brown & Brown | Finance | $65.02 | $79.56 | 4/4 | +22.4% |
| TTWO | Take-Two Interactive | Communication | $205.45 | $250.79 | 3/4 | +22.1% |
| LVS | Las Vegas Sands | Consumer | $39.98 | $48.73 | 4/4 | +21.9% |
| LHX | L3Harris | Industrial | $247.29 | $299.99 | 4/4 | +21.3% |
| DECK | Deckers Brands | Consumer | $78.43 | $94.54 | 3/4 | +20.5% |
| JBL | Jabil | Technology | $299.57 | $360.29 | 4/4 | +20.3% |
| F | Ford Motor Company | Consumer | $13.21 | $15.82 | 3/4 | +19.7% |
| PCAR | Paccar | Industrial | $116.06 | $137.50 | 4/4 | +18.5% |
| PFG | Principal Financial Group | Finance | $117.67 | $138.12 | 4/4 | +17.4% |
| JBHT | J.B. Hunt | Industrial | $234.25 | $274.50 | 4/4 | +17.2% |
| TYL | Tyler Technologies | Technology | $337.50 | $394.73 | 3/4 | +17.0% |
| BEN | Franklin Resources | Finance | $33.01 | $38.44 | 4/4 | +16.4% |
| TGT | Target Corporation | Consumer | $158.19 | $184.18 | 4/4 | +16.4% |
| PKG | Packaging Corporation of America | Materials | $232.77 | $270.27 | 4/4 | +16.1% |
Undervalued Stocks FAQ
What makes a stock undervalued?
A stock is undervalued when its market price is more than 15% below its estimated fair value based on fundamental analysis. We use DCF, Graham Number, PEG, and DDM models to estimate fair value. At least two models must produce a valid estimate for a verdict to be issued, ensuring higher-confidence results.
How many undervalued stocks are there in 2026?
Based on our daily analysis of 510+ US stocks, 180 stocks are currently trading below their estimated fair value. This list updates daily as prices and fundamentals change.
Should I buy all undervalued stocks?
Not necessarily. Being undervalued based on quantitative models is one signal, not a buy recommendation. Always consider qualitative factors like management quality, competitive position, industry trends, and your own risk tolerance before investing.
How often is this list updated?
This list is refreshed daily using the latest market prices and financial data. Stocks may move in and out of the undervalued category as prices change.