Undervalued Stocks
144 US stocks currently trading below their estimated fair value, sorted by upside potential.
| Symbol | Company | Sector | Price | Fair Value | Models | Upside |
|---|---|---|---|---|---|---|
| PSKY | Paramount Skydance Corporation | Communication | $8.38 | $707.40 | 4/4 | +8341.5% |
| BRK-B | Berkshire Hathaway Inc. | Conglomerate | $517.22 | $5,056.78 | 3/4 | +877.7% |
| NWS | News Corp (Class B) | Communication | $32.72 | $282.97 | 4/4 | +764.8% |
| GM | General Motors | Consumer | $88.31 | $736.43 | 4/4 | +733.9% |
| BAC | Bank of America Corporation | Finance | $62.90 | $477.47 | 4/4 | +659.1% |
| CHTR | Charter Communications | Communication | $153.07 | $1,152.73 | 3/4 | +653.1% |
| HSY | Hershey Company (The) | Consumer | $179.04 | $1,337.38 | 4/4 | +647.0% |
| OMC | Omnicom Group | Communication | $81.81 | $574.90 | 4/4 | +602.7% |
| FDXF | FedEx Freight | Industrial | $142.70 | $965.94 | 3/4 | +576.9% |
| EG | Everest Group | Finance | $369.21 | $2,447.09 | 4/4 | +562.8% |
| DVA | DaVita | Healthcare | $227.99 | $1,352.81 | 2/4 | +493.4% |
| CNC | Centene Corporation | Healthcare | $64.07 | $329.28 | 3/4 | +413.9% |
| CAH | Cardinal Health | Healthcare | $233.55 | $1,118.64 | 3/4 | +379.0% |
| NEM | Newmont | Materials | $97.73 | $459.87 | 4/4 | +370.6% |
| ABBV | AbbVie Inc. | Healthcare | $243.80 | $1,136.90 | 3/4 | +366.3% |
| NWSA | News Corp (Class A) | Communication | $28.59 | $130.79 | 4/4 | +357.5% |
| IVZ | Invesco | Finance | $32.00 | $109.60 | 4/4 | +242.5% |
| SYF | Synchrony Financial | Finance | $79.08 | $270.77 | 4/4 | +242.4% |
| COF | Capital One Financial Corporation | Finance | $221.91 | $735.70 | 4/4 | +231.5% |
| C | Citigroup Inc. | Finance | $136.87 | $440.09 | 4/4 | +221.5% |
| FOXA | Fox Corporation (Class A) | Communication | $59.08 | $186.81 | 4/4 | +216.2% |
| T | AT&T Inc. | Communication | $23.38 | $72.28 | 4/4 | +209.1% |
| FOX | Fox Corporation (Class B) | Communication | $52.82 | $162.29 | 4/4 | +207.3% |
| ALL | Allstate | Finance | $262.56 | $776.95 | 4/4 | +195.9% |
| TMUS | T-Mobile US Inc. | Communication | $177.21 | $521.25 | 4/4 | +194.1% |
| CPAY | Corpay | Finance | $396.52 | $1,146.62 | 3/4 | +189.2% |
| GDDY | GoDaddy | Technology | $89.09 | $253.09 | 3/4 | +184.1% |
| UAL | United Airlines Holdings | Industrial | $132.62 | $363.44 | 3/4 | +174.0% |
| TRV | Travelers Companies (The) | Finance | $377.15 | $996.68 | 4/4 | +164.3% |
| SW | Smurfit Westrock | Materials | $48.52 | $127.70 | 4/4 | +163.2% |
| ON | ON Semiconductor | Technology | $80.78 | $210.01 | 3/4 | +160.0% |
| ACGL | Arch Capital Group | Finance | $99.52 | $251.78 | 3/4 | +153.0% |
| CFG | Citizens Financial Group | Finance | $73.68 | $184.44 | 4/4 | +150.3% |
| BLDR | Builders FirstSource | Industrial | $75.37 | $186.05 | 3/4 | +146.9% |
| WRB | W. R. Berkley Corporation | Finance | $71.39 | $172.85 | 3/4 | +142.1% |
| EQT | EQT Corporation | Energy | $52.77 | $127.20 | 4/4 | +141.0% |
| KHC | Kraft Heinz | Consumer | $26.64 | $63.79 | 4/4 | +139.4% |
| TFC | Truist Financial | Finance | $52.66 | $125.54 | 4/4 | +138.4% |
| BG | Bunge Global | Consumer | $106.73 | $253.08 | 4/4 | +137.1% |
| VZ | Verizon Communications Inc. | Communication | $46.88 | $110.95 | 4/4 | +136.7% |
| CI | Cigna | Healthcare | $274.05 | $634.15 | 4/4 | +131.4% |
| SJM | J.M. Smucker Company (The) | Consumer | $119.17 | $274.46 | 4/4 | +130.3% |
| CMCSA | Comcast Corporation | Communication | $24.93 | $57.02 | 4/4 | +128.7% |
| WFC | Wells Fargo & Company | Finance | $88.39 | $198.38 | 4/4 | +124.4% |
| CSGP | CoStar Group | Real Estate | $29.82 | $66.70 | 3/4 | +123.7% |
| HBAN | Huntington Bancshares | Finance | $17.56 | $39.20 | 4/4 | +123.3% |
| REGN | Regeneron Pharmaceuticals | Healthcare | $760.66 | $1,693.01 | 4/4 | +122.6% |
| FIS | Fidelity National Information Services | Finance | $44.26 | $96.75 | 4/4 | +118.6% |
| UNH | UnitedHealth Group Inc. | Healthcare | $407.55 | $873.31 | 4/4 | +114.3% |
| SCHW | Charles Schwab Corporation | Finance | $106.35 | $225.54 | 4/4 | +112.1% |
| FANG | Diamondback Energy | Energy | $191.87 | $404.77 | 4/4 | +111.0% |
| KEY | KeyCorp | Finance | $23.10 | $46.86 | 4/4 | +102.9% |
| WDAY | Workday, Inc. | Technology | $171.28 | $347.01 | 3/4 | +102.6% |
| EXPE | Expedia Group | Consumer | $312.06 | $621.81 | 4/4 | +99.3% |
| UBER | Uber Technologies Inc. | Technology | $71.99 | $140.49 | 3/4 | +95.2% |
| SWK | Stanley Black & Decker | Industrial | $102.40 | $199.41 | 4/4 | +94.7% |
| HII | Huntington Ingalls Industries | Industrial | $323.06 | $602.88 | 4/4 | +86.6% |
| GPN | Global Payments | Finance | $88.25 | $161.01 | 3/4 | +82.4% |
| BNY | BNY Mellon | Finance | $156.82 | $285.78 | 4/4 | +82.2% |
| FSLR | First Solar | Technology | $243.63 | $443.11 | 3/4 | +81.9% |
| FICO | Fair Isaac | Technology | $1,046.99 | $1,886.21 | 2/4 | +80.2% |
| DG | Dollar General | Consumer | $127.26 | $228.37 | 4/4 | +79.5% |
| TAP | Molson Coors Beverage Company | Consumer | $42.29 | $75.41 | 4/4 | +78.3% |
| DVN | Devon Energy | Energy | $44.05 | $78.28 | 3/4 | +77.7% |
| MU | Micron Technology Inc. | Technology | $892.67 | $1,561.38 | 3/4 | +74.9% |
| DLTR | Dollar Tree | Consumer | $130.71 | $228.01 | 3/4 | +74.4% |
| CVX | Chevron Corporation | Energy | $190.40 | $331.84 | 4/4 | +74.3% |
| WTW | Willis Towers Watson | Finance | $339.63 | $586.78 | 4/4 | +72.8% |
| LYB | LyondellBasell | Materials | $61.11 | $105.36 | 4/4 | +72.4% |
| CB | Chubb Limited | Finance | $348.30 | $598.06 | 4/4 | +71.7% |
| O | Realty Income | Real Estate | $62.90 | $107.91 | 3/4 | +71.6% |
| MTB | M&T Bank | Finance | $253.06 | $433.94 | 4/4 | +71.5% |
| GEV | GE Vernova Inc. | Industrial | $1,018.53 | $1,721.80 | 4/4 | +69.0% |
| HIG | Hartford (The) | Finance | $142.05 | $238.70 | 4/4 | +68.0% |
| VTR | Ventas | Real Estate | $90.85 | $152.45 | 4/4 | +67.8% |
| PCG | PG&E Corporation | Utilities | $17.45 | $29.18 | 4/4 | +67.2% |
| STT | State Street Corporation | Finance | $185.23 | $309.67 | 4/4 | +67.2% |
| VTRS | Viatris | Healthcare | $17.70 | $29.41 | 4/4 | +66.2% |
| SMCI | Super Micro Computer Inc. | Technology | $31.69 | $52.60 | 3/4 | +66.0% |
| IP | International Paper | Materials | $42.31 | $69.93 | 3/4 | +65.3% |
| HON | Honeywell International Inc. | Industrial | $248.79 | $406.05 | 4/4 | +63.2% |
| BF-B | Brown–Forman | Consumer | $28.47 | $45.94 | 4/4 | +61.4% |
| ADM | Archer Daniels Midland | Consumer | $79.87 | $128.49 | 3/4 | +60.9% |
| IBKR | Interactive Brokers Group Inc. | Finance | $88.63 | $137.33 | 4/4 | +54.9% |
| CINF | Cincinnati Financial | Finance | $179.42 | $276.62 | 4/4 | +54.2% |
| NKE | Nike Inc. | Consumer | $41.53 | $63.91 | 4/4 | +53.9% |
| UHS | Universal Health Services | Healthcare | $167.87 | $257.43 | 4/4 | +53.4% |
| MS | Morgan Stanley | Finance | $217.04 | $331.82 | 4/4 | +52.9% |
| APO | Apollo Global Management | Finance | $133.20 | $202.91 | 4/4 | +52.3% |
| EXE | Expand Energy | Energy | $93.07 | $141.72 | 4/4 | +52.3% |
| OXY | Occidental Petroleum | Energy | $55.09 | $83.32 | 4/4 | +51.3% |
| ADBE | Adobe Inc. | Technology | $257.49 | $389.32 | 3/4 | +51.2% |
| CBOE | Cboe Global Markets | Finance | $288.42 | $432.78 | 4/4 | +50.1% |
| GEN | Gen Digital | Technology | $28.27 | $42.07 | 4/4 | +48.8% |
| CTSH | Cognizant | Technology | $56.13 | $83.39 | 4/4 | +48.6% |
| VLO | Valero Energy | Energy | $308.73 | $458.24 | 4/4 | +48.4% |
| INTU | Intuit Inc. | Technology | $323.60 | $478.24 | 4/4 | +47.8% |
| VICI | Vici Properties | Real Estate | $26.59 | $39.22 | 4/4 | +47.5% |
| MO | Altria Group Inc. | Consumer | $68.07 | $100.29 | 3/4 | +47.3% |
| KDP | Keurig Dr Pepper | Consumer | $31.10 | $45.73 | 4/4 | +47.0% |
| TKO | TKO Group Holdings | Communication | $184.51 | $270.48 | 4/4 | +46.6% |
| USB | U.S. Bancorp | Finance | $64.23 | $94.01 | 4/4 | +46.4% |
| ABNB | Airbnb Inc. | Technology | $149.92 | $219.16 | 3/4 | +46.2% |
| EIX | Edison International | Utilities | $70.69 | $102.81 | 4/4 | +45.4% |
| HAS | Hasbro | Consumer | $91.51 | $132.85 | 3/4 | +45.2% |
| STZ | Constellation Brands | Consumer | $131.42 | $188.72 | 4/4 | +43.6% |
| AIG | American International Group | Finance | $79.32 | $112.74 | 3/4 | +42.1% |
| HAL | Halliburton | Energy | $32.36 | $45.97 | 4/4 | +42.1% |
| LUV | Southwest Airlines | Industrial | $48.70 | $67.72 | 4/4 | +39.1% |
| NTRS | Northern Trust | Finance | $182.41 | $253.06 | 4/4 | +38.7% |
| AXP | American Express Company | Finance | $346.71 | $480.06 | 4/4 | +38.5% |
| SOLV | Solventum | Healthcare | $87.94 | $121.31 | 3/4 | +37.9% |
| NXPI | NXP Semiconductors | Technology | $237.60 | $327.56 | 4/4 | +37.9% |
| RJF | Raymond James Financial | Finance | $178.57 | $245.94 | 4/4 | +37.7% |
| BIIB | Biogen | Healthcare | $208.45 | $285.99 | 3/4 | +37.2% |
| PNC | PNC Financial Services | Finance | $254.14 | $347.05 | 4/4 | +36.6% |
| APTV | Aptiv | Consumer | $47.72 | $64.71 | 3/4 | +35.6% |
| CF | CF Industries | Materials | $118.11 | $159.96 | 4/4 | +35.4% |
| PGR | Progressive Corporation | Finance | $210.75 | $285.20 | 4/4 | +35.3% |
| LMT | Lockheed Martin Corporation | Industrial | $589.33 | $784.55 | 4/4 | +33.1% |
| PFE | Pfizer Inc. | Healthcare | $25.41 | $33.81 | 3/4 | +33.1% |
| BMY | Bristol-Myers Squibb Company | Healthcare | $65.89 | $87.39 | 4/4 | +32.6% |
| PM | Philip Morris International Inc. | Consumer | $186.91 | $243.84 | 3/4 | +30.5% |
| EOG | EOG Resources Inc. | Energy | $143.52 | $186.57 | 4/4 | +30.0% |
| TTD | The Trade Desk Inc. | Technology | $19.34 | $25.14 | 3/4 | +30.0% |
| COP | ConocoPhillips | Energy | $117.94 | $152.60 | 4/4 | +29.4% |
| TYL | Tyler Technologies | Technology | $313.33 | $404.23 | 3/4 | +29.0% |
| FITB | Fifth Third Bancorp | Finance | $57.77 | $74.30 | 4/4 | +28.6% |
| APA | APA Corporation | Energy | $35.80 | $45.75 | 3/4 | +27.8% |
| CVS | CVS Health Corporation | Healthcare | $104.42 | $132.33 | 4/4 | +26.7% |
| MET | MetLife | Finance | $96.13 | $121.59 | 4/4 | +26.5% |
| ACN | Accenture | Technology | $170.43 | $210.30 | 4/4 | +23.4% |
| BKNG | Booking Holdings Inc. | Consumer | $194.27 | $236.75 | 3/4 | +21.9% |
| AES | AES Corporation | Utilities | $14.68 | $17.80 | 3/4 | +21.2% |
| TPR | Tapestry, Inc. | Consumer | $155.97 | $188.29 | 4/4 | +20.7% |
| NOW | ServiceNow Inc. | Technology | $118.14 | $142.52 | 3/4 | +20.6% |
| PFG | Principal Financial Group | Finance | $115.25 | $135.73 | 4/4 | +17.8% |
| ETR | Entergy | Utilities | $108.86 | $127.93 | 4/4 | +17.5% |
| ADSK | Autodesk | Technology | $237.21 | $278.12 | 3/4 | +17.2% |
| TTWO | Take-Two Interactive | Communication | $240.22 | $281.37 | 3/4 | +17.1% |
| GL | Globe Life | Finance | $183.90 | $214.92 | 4/4 | +16.9% |
| HPE | Hewlett Packard Enterprise | Technology | $52.39 | $61.07 | 4/4 | +16.6% |
| TEL | TE Connectivity | Technology | $216.82 | $250.10 | 4/4 | +15.3% |
| KVUE | Kenvue | Consumer | $19.55 | $22.51 | 4/4 | +15.1% |
Undervalued Stocks FAQ
What makes a stock undervalued?
A stock is undervalued when its market price is more than 15% below its estimated fair value based on fundamental analysis. We use DCF, Graham Number, PEG, and DDM models to estimate fair value. At least two models must produce a valid estimate for a verdict to be issued, ensuring higher-confidence results.
How many undervalued stocks are there in 2026?
Based on our daily analysis of 510+ US stocks, 144 stocks are currently trading below their estimated fair value. This list updates daily as prices and fundamentals change.
Should I buy all undervalued stocks?
Not necessarily. Being undervalued based on quantitative models is one signal, not a buy recommendation. Always consider qualitative factors like management quality, competitive position, industry trends, and your own risk tolerance before investing.
How often is this list updated?
This list is refreshed daily using the latest market prices and financial data. Stocks may move in and out of the undervalued category as prices change.