Overvalued Stocks
292 US stocks currently trading above their estimated fair value, sorted by most overvalued first.
| Symbol | Company | Sector | Price | Fair Value | Models | Downside |
|---|---|---|---|---|---|---|
| TSLA | Tesla Inc. | Technology | $327.35 | $30.42 | 3/4 | -90.7% |
| ARM | Arm Holdings plc | Technology | $280.56 | $35.04 | 3/4 | -87.5% |
| AXON | Axon Enterprise | Industrial | $607.20 | $99.71 | 3/4 | -83.6% |
| NET | Cloudflare Inc. | Technology | $301.33 | $56.68 | 3/4 | -81.2% |
| WELL | Welltower Inc. | Real Estate | $231.57 | $45.50 | 4/4 | -80.4% |
| TPL | Texas Pacific Land Corporation | Energy | $395.52 | $78.48 | 4/4 | -80.2% |
| LITE | Lumentum | Technology | $849.47 | $170.09 | 3/4 | -80.0% |
| BA | Boeing Company | Industrial | $237.16 | $49.45 | 3/4 | -79.1% |
| DDOG | Datadog Inc. | Technology | $288.15 | $60.15 | 3/4 | -79.1% |
| PANW | Palo Alto Networks Inc. | Technology | $366.34 | $80.15 | 3/4 | -78.1% |
| SBAC | SBA Communications | Real Estate | $187.90 | $42.78 | 3/4 | -77.2% |
| IDXX | Idexx Laboratories | Healthcare | $588.09 | $152.92 | 3/4 | -74.0% |
| SHOP | Shopify Inc. | Technology | $123.30 | $32.97 | 3/4 | -73.3% |
| TECH | Bio-Techne | Healthcare | $72.09 | $19.35 | 4/4 | -73.2% |
| MTD | Mettler Toledo | Healthcare | $1,437.00 | $407.52 | 3/4 | -71.6% |
| CRWD | CrowdStrike Holdings Inc. | Technology | $211.22 | $60.32 | 3/4 | -71.4% |
| TER | Teradyne | Technology | $403.56 | $116.60 | 4/4 | -71.1% |
| PLTR | Palantir Technologies Inc. | Technology | $162.66 | $47.84 | 3/4 | -70.6% |
| CVNA | Carvana | Consumer | $68.03 | $20.30 | 3/4 | -70.2% |
| SPG | Simon Property Group | Real Estate | $225.90 | $67.65 | 3/4 | -70.1% |
| PWR | Quanta Services | Industrial | $693.00 | $208.85 | 4/4 | -69.9% |
| COST | Costco Wholesale Corporation | Consumer | $947.85 | $288.01 | 4/4 | -69.6% |
| GWW | W. W. Grainger | Industrial | $1,300.45 | $408.51 | 3/4 | -68.6% |
| PLD | Prologis Inc. | Real Estate | $139.05 | $44.78 | 4/4 | -67.8% |
| WSM | Williams-Sonoma, Inc. | Consumer | $248.88 | $80.82 | 4/4 | -67.5% |
| HD | Home Depot Inc. | Consumer | $348.24 | $113.59 | 3/4 | -67.4% |
| SHW | Sherwin-Williams | Materials | $361.57 | $119.41 | 4/4 | -67.0% |
| CDNS | Cadence Design Systems | Technology | $340.62 | $113.85 | 3/4 | -66.6% |
| INTC | Intel Corporation | Technology | $100.86 | $33.73 | 3/4 | -66.6% |
| CTAS | Cintas | Industrial | $203.65 | $68.52 | 4/4 | -66.4% |
| AMZN | Amazon.com Inc. | Technology | $277.42 | $94.42 | 3/4 | -66.0% |
| NSC | Norfolk Southern | Industrial | $341.27 | $116.57 | 4/4 | -65.8% |
| LRCX | Lam Research Corporation | Technology | $317.74 | $110.58 | 4/4 | -65.2% |
| PSA | Public Storage | Real Estate | $326.49 | $115.55 | 4/4 | -64.6% |
| ETN | Eaton Corporation | Industrial | $444.77 | $157.73 | 3/4 | -64.5% |
| REG | Regency Centers | Real Estate | $79.43 | $28.52 | 4/4 | -64.1% |
| AME | Ametek | Industrial | $254.05 | $92.53 | 4/4 | -63.6% |
| PH | Parker-Hannifin Corporation | Industrial | $992.65 | $363.81 | 4/4 | -63.3% |
| GE | GE Aerospace | Industrial | $377.28 | $138.59 | 4/4 | -63.3% |
| IRM | Iron Mountain | Real Estate | $125.51 | $46.31 | 2/4 | -63.1% |
| AAPL | Apple Inc. | Technology | $309.38 | $114.58 | 4/4 | -63.0% |
| SCCO | Southern Copper Corporation | Industrial | $195.16 | $72.29 | 4/4 | -63.0% |
| HOOD | Robinhood Markets Inc. | Finance | $93.51 | $34.65 | 3/4 | -62.9% |
| MPWR | Monolithic Power Systems | Technology | $1,335.03 | $498.01 | 4/4 | -62.7% |
| CPT | Camden Property Trust | Real Estate | $111.03 | $41.48 | 3/4 | -62.6% |
| CASY | Casey's | Consumer | $850.66 | $317.78 | 4/4 | -62.6% |
| HLT | Hilton Worldwide | Consumer | $312.07 | $116.96 | 3/4 | -62.5% |
| HWM | Howmet Aerospace | Industrial | $288.20 | $108.44 | 4/4 | -62.4% |
| MLM | Martin Marietta Materials | Materials | $555.82 | $211.69 | 4/4 | -61.9% |
| WAT | Waters Corporation | Healthcare | $396.08 | $151.01 | 3/4 | -61.9% |
| WST | West Pharmaceutical Services | Healthcare | $348.76 | $132.98 | 4/4 | -61.9% |
| ITW | Illinois Tool Works | Industrial | $295.06 | $113.06 | 4/4 | -61.7% |
| MRK | Merck & Co. Inc. | Healthcare | $128.00 | $49.13 | 3/4 | -61.6% |
| RSG | Republic Services | Industrial | $207.66 | $79.73 | 3/4 | -61.6% |
| A | Agilent Technologies | Healthcare | $139.20 | $53.80 | 4/4 | -61.3% |
| MSI | Motorola Solutions | Technology | $442.85 | $171.52 | 4/4 | -61.3% |
| CAT | Caterpillar Inc. | Industrial | $876.54 | $339.66 | 3/4 | -61.3% |
| CMG | Chipotle Mexican Grill | Consumer | $33.82 | $13.14 | 3/4 | -61.1% |
| EXR | Extra Space Storage | Real Estate | $149.86 | $58.76 | 4/4 | -60.8% |
| MRVL | Marvell Technology Inc. | Technology | $218.59 | $86.74 | 4/4 | -60.3% |
| ODFL | Old Dominion | Industrial | $219.32 | $87.89 | 4/4 | -59.9% |
| FRT | Federal Realty Investment Trust | Real Estate | $122.82 | $49.25 | 4/4 | -59.9% |
| ECL | Ecolab | Materials | $283.14 | $115.19 | 4/4 | -59.3% |
| MCO | Moody's Corporation | Finance | $483.67 | $198.37 | 4/4 | -59.0% |
| ROK | Rockwell Automation | Industrial | $445.23 | $183.08 | 4/4 | -58.9% |
| IR | Ingersoll Rand | Industrial | $89.46 | $37.35 | 4/4 | -58.3% |
| FTNT | Fortinet | Technology | $168.29 | $70.41 | 3/4 | -58.2% |
| CSCO | Cisco Systems Inc. | Technology | $121.74 | $51.20 | 4/4 | -57.9% |
| NTAP | NetApp | Technology | $190.46 | $80.30 | 4/4 | -57.8% |
| DE | Deere & Company | Industrial | $617.37 | $260.87 | 4/4 | -57.7% |
| BXP | BXP, Inc. | Real Estate | $70.67 | $29.92 | 3/4 | -57.7% |
| URI | United Rentals | Industrial | $1,150.13 | $494.71 | 4/4 | -57.0% |
| DOC | Healthpeak Properties | Real Estate | $21.62 | $9.31 | 3/4 | -56.9% |
| MGM | MGM Resorts | Consumer | $45.72 | $19.69 | 2/4 | -56.9% |
| AMAT | Applied Materials Inc. | Technology | $546.62 | $235.97 | 4/4 | -56.8% |
| GLW | Corning Incorporated | Technology | $159.89 | $69.09 | 4/4 | -56.8% |
| LII | Lennox International | Industrial | $446.74 | $195.02 | 4/4 | -56.3% |
| AMD | Advanced Micro Devices Inc. | Technology | $518.58 | $227.35 | 2/4 | -56.2% |
| CARR | Carrier Global | Industrial | $65.69 | $28.80 | 4/4 | -56.2% |
| TDY | Teledyne Technologies | Technology | $684.76 | $306.54 | 2/4 | -55.2% |
| EXPD | Expeditors International | Industrial | $181.48 | $81.43 | 4/4 | -55.1% |
| WMT | Walmart Inc. | Consumer | $111.55 | $50.08 | 4/4 | -55.1% |
| VRTX | Vertex Pharmaceuticals Inc. | Healthcare | $478.71 | $216.25 | 3/4 | -54.8% |
| EBAY | eBay Inc. | Consumer | $109.61 | $49.66 | 4/4 | -54.7% |
| LIN | Linde plc | Industrial | $484.64 | $221.73 | 4/4 | -54.2% |
| DLR | Digital Realty | Real Estate | $193.89 | $88.75 | 4/4 | -54.2% |
| SNOW | Snowflake Inc. | Technology | $316.77 | $145.62 | 3/4 | -54.0% |
| ISRG | Intuitive Surgical Inc. | Healthcare | $368.27 | $169.91 | 3/4 | -53.9% |
| ANET | Arista Networks Inc. | Technology | $190.51 | $88.03 | 3/4 | -53.8% |
| CCL | Carnival Corporation | Consumer | $29.59 | $14.10 | 4/4 | -52.4% |
| EMR | Emerson Electric | Industrial | $158.84 | $76.10 | 4/4 | -52.1% |
| META | Meta Platforms Inc. | Technology | $587.94 | $283.91 | 4/4 | -51.7% |
| VST | Vistra Corp. | Utilities | $143.23 | $69.26 | 4/4 | -51.6% |
| LOW | Lowe's Companies Inc. | Consumer | $218.08 | $106.22 | 2/4 | -51.3% |
| IEX | IDEX Corporation | Industrial | $237.89 | $116.05 | 4/4 | -51.2% |
| GOOGL | Alphabet Inc. | Technology | $377.65 | $184.48 | 4/4 | -51.2% |
| PG | Procter & Gamble Company | Consumer | $148.01 | $72.43 | 3/4 | -51.1% |
| CCI | Crown Castle | Real Estate | $77.66 | $38.40 | 3/4 | -50.6% |
| ADI | Analog Devices Inc. | Technology | $380.29 | $189.24 | 3/4 | -50.2% |
| UNP | Union Pacific Corporation | Industrial | $296.35 | $147.96 | 4/4 | -50.1% |
| QCOM | Qualcomm Inc. | Technology | $162.67 | $81.31 | 4/4 | -50.0% |
| CRL | Charles River Laboratories | Healthcare | $234.12 | $117.14 | 2/4 | -50.0% |
| MAR | Marriott International | Consumer | $345.20 | $173.59 | 3/4 | -49.7% |
| NDSN | Nordson Corporation | Industrial | $309.67 | $156.25 | 4/4 | -49.5% |
| TMO | Thermo Fisher Scientific Inc. | Healthcare | $564.75 | $285.97 | 4/4 | -49.4% |
| GOOG | Alphabet Inc. (Class C) | Communication | $375.35 | $190.46 | 4/4 | -49.3% |
| AVB | AvalonBay Communities | Real Estate | $189.25 | $96.19 | 4/4 | -49.2% |
| APD | Air Products | Materials | $294.71 | $150.01 | 3/4 | -49.1% |
| FFIV | F5, Inc. | Technology | $412.25 | $210.20 | 3/4 | -49.0% |
| HUBB | Hubbell Incorporated | Industrial | $502.24 | $257.07 | 4/4 | -48.8% |
| CDW | CDW Corporation | Technology | $154.00 | $79.22 | 3/4 | -48.6% |
| PAYX | Paychex | Industrial | $118.66 | $61.23 | 4/4 | -48.4% |
| PHM | PulteGroup | Consumer | $131.68 | $67.96 | 2/4 | -48.4% |
| TJX | TJX Companies Inc. | Consumer | $157.55 | $81.42 | 4/4 | -48.3% |
| KLAC | KLA Corporation | Technology | $195.45 | $101.03 | 4/4 | -48.3% |
| GRMN | Garmin | Consumer | $307.36 | $159.41 | 4/4 | -48.1% |
| ROL | Rollins, Inc. | Industrial | $37.81 | $19.77 | 3/4 | -47.7% |
| SPGI | S&P Global Inc. | Finance | $412.53 | $217.45 | 4/4 | -47.3% |
| BR | Broadridge Financial Solutions | Industrial | $168.41 | $88.81 | 3/4 | -47.3% |
| AVY | Avery Dennison | Materials | $173.30 | $91.56 | 3/4 | -47.2% |
| APH | Amphenol Corporation | Technology | $171.33 | $90.61 | 4/4 | -47.1% |
| SPOT | Spotify Technology S.A. | Technology | $478.17 | $253.97 | 3/4 | -46.9% |
| FAST | Fastenal | Industrial | $49.71 | $26.42 | 4/4 | -46.9% |
| CIEN | Ciena | Technology | $411.13 | $218.85 | 3/4 | -46.8% |
| RCL | Royal Caribbean Group | Consumer | $325.74 | $173.62 | 4/4 | -46.7% |
| DOV | Dover Corporation | Industrial | $209.93 | $112.38 | 4/4 | -46.5% |
| STLD | Steel Dynamics | Materials | $265.10 | $142.04 | 4/4 | -46.4% |
| FIX | Comfort Systems USA | Industrial | $1,775.86 | $952.06 | 4/4 | -46.4% |
| EW | Edwards Lifesciences | Healthcare | $89.60 | $48.19 | 3/4 | -46.2% |
| ROST | Ross Stores | Consumer | $251.06 | $136.09 | 4/4 | -45.8% |
| COR | Cencora | Healthcare | $306.28 | $166.12 | 4/4 | -45.8% |
| TT | Trane Technologies | Industrial | $472.24 | $257.92 | 4/4 | -45.4% |
| COHR | Coherent Corp. | Technology | $323.73 | $177.19 | 2/4 | -45.3% |
| KIM | Kimco Realty | Real Estate | $25.01 | $13.85 | 3/4 | -44.6% |
| DASH | DoorDash | Consumer | $202.37 | $112.40 | 3/4 | -44.5% |
| VMC | Vulcan Materials Company | Materials | $285.10 | $158.97 | 4/4 | -44.2% |
| NOC | Northrop Grumman | Industrial | $551.55 | $308.25 | 4/4 | -44.1% |
| EL | Estée Lauder Companies (The) | Consumer | $86.97 | $48.68 | 3/4 | -44.0% |
| ES | Eversource Energy | Utilities | $72.70 | $40.95 | 4/4 | -43.7% |
| NUE | Nucor | Materials | $274.04 | $154.42 | 3/4 | -43.6% |
| HST | Host Hotels & Resorts | Real Estate | $24.98 | $14.13 | 3/4 | -43.4% |
| AKAM | Akamai Technologies | Technology | $123.35 | $69.81 | 3/4 | -43.4% |
| WDC | Western Digital Corporation | Technology | $548.56 | $313.31 | 2/4 | -42.9% |
| TGT | Target Corporation | Consumer | $148.11 | $84.65 | 3/4 | -42.8% |
| ESS | Essex Property Trust | Real Estate | $287.21 | $164.66 | 4/4 | -42.7% |
| RVTY | Revvity | Healthcare | $111.39 | $63.97 | 4/4 | -42.6% |
| DHR | Danaher Corporation | Healthcare | $194.78 | $112.38 | 4/4 | -42.3% |
| MSCI | MSCI Inc. | Finance | $571.47 | $331.61 | 3/4 | -42.0% |
| MNST | Monster Beverage | Consumer | $94.18 | $54.86 | 3/4 | -41.7% |
| UDR | UDR, Inc. | Real Estate | $38.55 | $22.54 | 4/4 | -41.5% |
| AMGN | Amgen Inc. | Healthcare | $390.02 | $229.74 | 4/4 | -41.1% |
| ALLE | Allegion | Industrial | $165.36 | $97.50 | 4/4 | -41.0% |
| AFL | Aflac | Finance | $125.15 | $73.97 | 3/4 | -40.9% |
| EQIX | Equinix | Real Estate | $1,051.53 | $623.86 | 4/4 | -40.7% |
| CRM | Salesforce Inc. | Technology | $190.99 | $114.20 | 3/4 | -40.2% |
| MAA | Mid-America Apartment Communities | Real Estate | $133.21 | $79.76 | 4/4 | -40.1% |
| D | Dominion Energy | Utilities | $69.22 | $41.55 | 4/4 | -40.0% |
| PNR | Pentair | Industrial | $68.48 | $41.42 | 4/4 | -39.5% |
| WMB | Williams Companies | Energy | $71.51 | $43.58 | 4/4 | -39.1% |
| BBY | Best Buy | Consumer | $86.35 | $52.84 | 3/4 | -38.8% |
| ZBRA | Zebra Technologies | Technology | $368.83 | $225.86 | 3/4 | -38.8% |
| EQR | Equity Residential | Real Estate | $67.69 | $41.46 | 3/4 | -38.7% |
| NEE | NextEra Energy Inc. | Utilities | $87.20 | $53.43 | 4/4 | -38.7% |
| DD | DuPont | Materials | $142.93 | $87.94 | 3/4 | -38.5% |
| HONA | Honeywell Aerospace | Industrial | $216.48 | $133.73 | 2/4 | -38.2% |
| STE | Steris | Healthcare | $232.85 | $144.73 | 4/4 | -37.8% |
| GNRC | Generac | Industrial | $218.63 | $137.04 | 3/4 | -37.3% |
| SYK | Stryker Corporation | Healthcare | $335.96 | $210.79 | 4/4 | -37.3% |
| MCK | McKesson Corporation | Healthcare | $830.43 | $521.44 | 2/4 | -37.2% |
| CRH | CRH plc | Materials | $98.84 | $62.06 | 4/4 | -37.2% |
| RL | Ralph Lauren Corporation | Consumer | $377.92 | $237.88 | 4/4 | -37.1% |
| VLTO | Veralto | Industrial | $96.45 | $60.82 | 4/4 | -36.9% |
| HSIC | Henry Schein | Healthcare | $89.11 | $56.20 | 3/4 | -36.9% |
| CSX | CSX Corporation | Industrial | $51.03 | $32.20 | 4/4 | -36.9% |
| VRT | Vertiv | Industrial | $269.93 | $171.54 | 4/4 | -36.4% |
| BLK | BlackRock Inc. | Finance | $1,131.13 | $719.73 | 3/4 | -36.4% |
| AOS | A. O. Smith | Industrial | $63.37 | $40.37 | 4/4 | -36.3% |
| AVGO | Broadcom Inc. | Technology | $418.16 | $267.06 | 4/4 | -36.1% |
| MSFT | Microsoft Corporation | Technology | $492.81 | $315.16 | 4/4 | -36.0% |
| WYNN | Wynn Resorts | Consumer | $97.60 | $62.47 | 3/4 | -36.0% |
| WAB | Wabtec | Industrial | $299.07 | $191.71 | 4/4 | -35.9% |
| LLY | Eli Lilly and Company | Healthcare | $1,115.68 | $719.03 | 3/4 | -35.6% |
| IFF | International Flavors & Fragrances | Materials | $80.89 | $52.16 | 3/4 | -35.5% |
| UPS | United Parcel Service Inc. | Industrial | $109.11 | $70.53 | 3/4 | -35.4% |
| DHI | D. R. Horton | Consumer | $150.37 | $97.46 | 4/4 | -35.2% |
| CEG | Constellation Energy | Utilities | $267.25 | $173.25 | 4/4 | -35.2% |
| AWK | American Water Works | Utilities | $134.01 | $87.07 | 4/4 | -35.0% |
| LH | Labcorp | Healthcare | $312.34 | $203.08 | 3/4 | -35.0% |
| CPRT | Copart | Industrial | $29.40 | $19.14 | 3/4 | -34.9% |
| INVH | Invitation Homes | Real Estate | $30.47 | $19.98 | 4/4 | -34.4% |
| MCD | McDonald's Corporation | Consumer | $268.34 | $176.59 | 2/4 | -34.2% |
| SWKS | Skyworks Solutions | Technology | $66.79 | $43.97 | 4/4 | -34.2% |
| TSCO | Tractor Supply | Consumer | $33.12 | $21.81 | 4/4 | -34.2% |
| LNT | Alliant Energy | Utilities | $70.66 | $46.81 | 4/4 | -33.8% |
| CLX | Clorox | Consumer | $104.67 | $69.71 | 2/4 | -33.4% |
| CHD | Church & Dwight | Consumer | $103.00 | $68.91 | 4/4 | -33.1% |
| PPG | PPG Industries | Materials | $117.80 | $79.53 | 4/4 | -32.5% |
| FE | FirstEnergy | Utilities | $48.28 | $32.73 | 4/4 | -32.2% |
| INCY | Incyte | Healthcare | $120.60 | $82.17 | 3/4 | -31.9% |
| AIZ | Assurant | Finance | $281.31 | $192.36 | 3/4 | -31.6% |
| NVR | NVR, Inc. | Consumer | $6,267.35 | $4,291.43 | 3/4 | -31.5% |
| PNW | Pinnacle West Capital | Utilities | $101.45 | $69.68 | 3/4 | -31.3% |
| EME | Emcor | Industrial | $819.88 | $564.39 | 4/4 | -31.2% |
| XYL | Xylem Inc. | Industrial | $122.17 | $84.10 | 4/4 | -31.2% |
| L | Loews Corporation | Finance | $115.98 | $80.10 | 3/4 | -30.9% |
| CNP | CenterPoint Energy | Utilities | $41.58 | $28.72 | 4/4 | -30.9% |
| STX | Seagate Technology | Technology | $845.35 | $583.87 | 4/4 | -30.9% |
| NFLX | Netflix Inc. | Technology | $73.57 | $50.82 | 3/4 | -30.9% |
| EA | Electronic Arts | Communication | $209.70 | $145.15 | 4/4 | -30.8% |
| HCA | HCA Healthcare | Healthcare | $400.73 | $278.00 | 3/4 | -30.6% |
| TXN | Texas Instruments Inc. | Technology | $283.63 | $197.09 | 4/4 | -30.5% |
| NVDA | NVIDIA Corporation | Technology | $211.94 | $148.13 | 4/4 | -30.1% |
| JKHY | Jack Henry & Associates | Finance | $156.63 | $109.65 | 4/4 | -30.0% |
| DPZ | Domino's | Consumer | $367.63 | $257.47 | 3/4 | -30.0% |
| WM | Waste Management | Industrial | $225.25 | $158.11 | 4/4 | -29.8% |
| SLB | Schlumberger Limited | Energy | $50.81 | $35.98 | 4/4 | -29.2% |
| FTV | Fortive | Industrial | $60.51 | $43.24 | 4/4 | -28.5% |
| V | Visa Inc. | Finance | $369.59 | $265.93 | 4/4 | -28.0% |
| TRMB | Trimble Inc. | Technology | $59.81 | $43.48 | 3/4 | -27.3% |
| NI | NiSource | Utilities | $44.53 | $32.38 | 4/4 | -27.3% |
| MAS | Masco | Industrial | $77.08 | $56.13 | 3/4 | -27.2% |
| BSX | Boston Scientific | Healthcare | $49.09 | $35.76 | 3/4 | -27.1% |
| CMI | Cummins | Industrial | $635.96 | $464.82 | 4/4 | -26.9% |
| NCLH | Norwegian Cruise Line Holdings | Consumer | $20.07 | $14.72 | 2/4 | -26.7% |
| JPM | JPMorgan Chase & Co. | Finance | $357.52 | $262.69 | 3/4 | -26.5% |
| VRSN | Verisign | Technology | $299.20 | $220.23 | 3/4 | -26.4% |
| DRI | Darden Restaurants | Consumer | $204.57 | $150.77 | 4/4 | -26.3% |
| WEC | WEC Energy Group | Utilities | $109.25 | $80.66 | 3/4 | -26.2% |
| ORCL | Oracle Corporation | Technology | $145.74 | $108.09 | 4/4 | -25.8% |
| ALGN | Align Technology | Healthcare | $173.27 | $128.70 | 3/4 | -25.7% |
| KR | Kroger | Consumer | $57.79 | $43.13 | 3/4 | -25.4% |
| KO | Coca-Cola Company | Consumer | $86.56 | $64.60 | 4/4 | -25.4% |
| HUM | Humana | Healthcare | $362.16 | $270.55 | 3/4 | -25.3% |
| ERIE | Erie Indemnity | Finance | $244.53 | $182.70 | 4/4 | -25.3% |
| PPL | PPL Corporation | Utilities | $35.18 | $26.35 | 3/4 | -25.1% |
| LHX | L3Harris | Industrial | $285.30 | $214.03 | 4/4 | -25.0% |
| PKG | Packaging Corporation of America | Materials | $255.48 | $193.22 | 4/4 | -24.4% |
| ORLY | O'Reilly Automotive | Consumer | $91.83 | $69.47 | 2/4 | -24.3% |
| ADP | Automatic Data Processing | Industrial | $270.62 | $204.87 | 4/4 | -24.3% |
| COO | Cooper Companies (The) | Healthcare | $74.69 | $56.64 | 2/4 | -24.2% |
| OTIS | Otis Worldwide | Industrial | $73.64 | $55.87 | 3/4 | -24.1% |
| SNA | Snap-on | Industrial | $418.34 | $318.17 | 4/4 | -23.9% |
| MOS | Mosaic Company (The) | Materials | $22.71 | $17.34 | 4/4 | -23.7% |
| MDLZ | Mondelez International | Consumer | $62.08 | $47.69 | 4/4 | -23.2% |
| DIS | Walt Disney Company | Communication | $98.18 | $75.47 | 3/4 | -23.1% |
| AEE | Ameren | Utilities | $109.44 | $84.47 | 4/4 | -22.8% |
| AEP | American Electric Power | Utilities | $128.35 | $99.20 | 4/4 | -22.7% |
| APP | AppLovin Corporation | Technology | $419.70 | $325.98 | 3/4 | -22.3% |
| MMM | 3M Company | Industrial | $181.45 | $141.03 | 4/4 | -22.3% |
| SRE | Sempra | Utilities | $86.65 | $67.56 | 3/4 | -22.0% |
| FDX | FedEx | Industrial | $313.34 | $244.37 | 4/4 | -22.0% |
| VEEV | Veeva Systems | Healthcare | $211.86 | $165.76 | 3/4 | -21.8% |
| CL | Colgate-Palmolive Company | Consumer | $92.53 | $72.82 | 4/4 | -21.3% |
| BDX | Becton Dickinson | Healthcare | $170.12 | $134.04 | 3/4 | -21.2% |
| TSN | Tyson Foods | Consumer | $58.74 | $46.31 | 4/4 | -21.2% |
| ZTS | Zoetis | Healthcare | $76.04 | $60.00 | 2/4 | -21.1% |
| KMB | Kimberly-Clark | Consumer | $111.57 | $88.28 | 4/4 | -20.9% |
| IBM | International Business Machines Corporation | Technology | $235.15 | $186.36 | 4/4 | -20.7% |
| Q | Qnity Electronics | Technology | $141.67 | $112.97 | 4/4 | -20.3% |
| MDT | Medtronic plc | Healthcare | $86.20 | $68.84 | 3/4 | -20.1% |
| ATO | Atmos Energy | Utilities | $172.65 | $137.95 | 4/4 | -20.1% |
| ALB | Albemarle Corporation | Materials | $120.82 | $96.61 | 4/4 | -20.0% |
| DTE | DTE Energy | Utilities | $141.72 | $113.38 | 4/4 | -20.0% |
| LEN | Lennar | Consumer | $87.02 | $69.74 | 4/4 | -19.9% |
| PTC | PTC Inc. | Technology | $141.68 | $114.43 | 3/4 | -19.2% |
| TXT | Textron | Industrial | $89.12 | $72.01 | 4/4 | -19.2% |
| KEYS | Keysight Technologies | Technology | $341.24 | $276.17 | 3/4 | -19.1% |
| GIS | General Mills | Consumer | $36.19 | $29.32 | 3/4 | -19.0% |
| ULTA | Ulta Beauty | Consumer | $543.86 | $442.00 | 3/4 | -18.7% |
| GPC | Genuine Parts Company | Consumer | $132.55 | $108.03 | 4/4 | -18.5% |
| GEHC | GE HealthCare | Healthcare | $70.26 | $57.50 | 4/4 | -18.2% |
| EFX | Equifax | Industrial | $177.12 | $145.13 | 4/4 | -18.1% |
| KKR | KKR & Co. | Finance | $108.21 | $88.79 | 4/4 | -17.9% |
| SOFI | SoFi Technologies Inc. | Finance | $18.70 | $15.36 | 3/4 | -17.8% |
| NDAQ | Nasdaq, Inc. | Finance | $93.62 | $76.93 | 4/4 | -17.8% |
| PSX | Phillips 66 | Energy | $205.89 | $169.49 | 4/4 | -17.7% |
| IQV | IQVIA | Healthcare | $228.20 | $188.24 | 3/4 | -17.5% |
| ABT | Abbott Laboratories | Healthcare | $105.46 | $87.26 | 4/4 | -17.3% |
| XOM | Exxon Mobil Corporation | Energy | $153.96 | $127.46 | 3/4 | -17.2% |
| HPQ | HP Inc. | Technology | $28.82 | $23.91 | 2/4 | -17.0% |
| MCHP | Microchip Technology | Technology | $80.67 | $67.02 | 4/4 | -16.9% |
| AMCR | Amcor | Materials | $47.14 | $39.19 | 4/4 | -16.9% |
| DXCM | Dexcom | Healthcare | $86.94 | $72.32 | 3/4 | -16.8% |
| ARE | Alexandria Real Estate Equities | Real Estate | $48.87 | $40.67 | 3/4 | -16.8% |
| BAX | Baxter International | Healthcare | $28.35 | $23.75 | 4/4 | -16.2% |
| SO | Southern Company | Utilities | $93.25 | $78.20 | 3/4 | -16.1% |
| EXC | Exelon | Utilities | $45.84 | $38.62 | 4/4 | -15.7% |
| BX | Blackstone Inc. | Finance | $137.20 | $115.88 | 4/4 | -15.5% |
| ARES | Ares Management | Finance | $142.91 | $120.79 | 4/4 | -15.5% |
| GME | GameStop Corp. | Consumer | $19.21 | $16.26 | 2/4 | -15.4% |
| EVRG | Evergy | Utilities | $83.84 | $71.04 | 4/4 | -15.3% |
| MPC | Marathon Petroleum | Energy | $312.61 | $265.11 | 4/4 | -15.2% |
Overvalued Stocks FAQ
What makes a stock overvalued?
A stock is overvalued when its market price is above its estimated fair value based on fundamental analysis. We use DCF, Graham Number, PEG, and DDM models. If the composite estimate is lower than the current price, the stock is considered overvalued.
How many overvalued stocks are there in 2026?
Based on our daily analysis of 510+ US stocks, 292 stocks are currently trading above their estimated fair value. This list updates daily as prices and fundamentals change.
Does overvalued mean I should sell?
Not necessarily. Overvalued by quantitative models means the stock trades above its fundamental value estimate. High-growth companies often appear overvalued because models struggle to capture future potential. Always consider growth trajectory, market position, and your investment timeline.
How often is this list updated?
This list is refreshed daily using the latest market prices and financial data. Stocks may move in and out of the overvalued category as prices change.