Overvalued Stocks
235 US stocks currently trading above their estimated fair value, sorted by most overvalued first.
| Symbol | Company | Sector | Price | Fair Value | Models | Downside |
|---|---|---|---|---|---|---|
| TSLA | Tesla Inc. | Technology | $364.27 | $29.47 | 3/4 | -91.9% |
| ARM | Arm Holdings plc | Technology | $275.61 | $34.89 | 3/4 | -87.3% |
| NET | Cloudflare Inc. | Technology | $323.60 | $54.88 | 3/4 | -83.0% |
| TPL | Texas Pacific Land Corporation | Energy | $352.67 | $81.29 | 4/4 | -76.9% |
| WELL | Welltower Inc. | Real Estate | $228.87 | $53.20 | 4/4 | -76.8% |
| PLTR | Palantir Technologies Inc. | Technology | $177.64 | $42.73 | 3/4 | -75.9% |
| SBAC | SBA Communications | Real Estate | $178.59 | $45.08 | 3/4 | -74.8% |
| BA | Boeing Company | Industrial | $198.20 | $51.42 | 3/4 | -74.1% |
| CRWD | CrowdStrike Holdings Inc. | Technology | $237.65 | $62.09 | 3/4 | -73.9% |
| PANW | Palo Alto Networks Inc. | Technology | $363.58 | $100.40 | 3/4 | -72.4% |
| SPCX | Space Exploration Technologies Corp | Industrial | $152.71 | $44.77 | 3/4 | -70.7% |
| MTD | Mettler Toledo | Healthcare | $1,392.32 | $409.11 | 3/4 | -70.6% |
| SHOP | Shopify Inc. | Technology | $128.50 | $37.86 | 3/4 | -70.5% |
| TECH | Bio-Techne | Healthcare | $72.37 | $21.60 | 4/4 | -70.1% |
| AXON | Axon Enterprise | Industrial | $447.76 | $135.78 | 3/4 | -69.7% |
| INTC | Intel Corporation | Technology | $108.60 | $33.76 | 3/4 | -68.9% |
| CVNA | Carvana | Consumer | $65.11 | $20.57 | 3/4 | -68.4% |
| DDOG | Datadog Inc. | Technology | $229.92 | $72.74 | 3/4 | -68.4% |
| TER | Teradyne | Technology | $371.47 | $120.24 | 4/4 | -67.6% |
| MLM | Martin Marietta Materials | Materials | $490.64 | $161.21 | 4/4 | -67.1% |
| PLD | Prologis Inc. | Real Estate | $134.84 | $44.73 | 4/4 | -66.8% |
| HOOD | Robinhood Markets Inc. | Finance | $119.82 | $40.31 | 3/4 | -66.4% |
| IDXX | Idexx Laboratories | Healthcare | $511.65 | $174.68 | 3/4 | -65.9% |
| COST | Costco Wholesale Corporation | Consumer | $895.31 | $309.45 | 4/4 | -65.4% |
| AMD | Advanced Micro Devices Inc. | Technology | $559.82 | $195.28 | 3/4 | -65.1% |
| AAPL | Apple Inc. | Technology | $336.13 | $118.11 | 4/4 | -64.9% |
| CTAS | Cintas | Industrial | $197.64 | $69.70 | 4/4 | -64.7% |
| WAT | Waters Corporation | Healthcare | $421.63 | $152.63 | 3/4 | -63.8% |
| SCCO | Southern Copper Corporation | Industrial | $195.70 | $71.29 | 4/4 | -63.6% |
| WST | West Pharmaceutical Services | Healthcare | $362.31 | $133.65 | 4/4 | -63.1% |
| A | Agilent Technologies | Healthcare | $156.47 | $58.26 | 4/4 | -62.8% |
| CPT | Camden Property Trust | Real Estate | $99.12 | $36.93 | 4/4 | -62.7% |
| MRVL | Marvell Technology Inc. | Technology | $244.25 | $92.19 | 4/4 | -62.3% |
| NSC | Norfolk Southern | Industrial | $314.16 | $118.63 | 4/4 | -62.2% |
| PH | Parker-Hannifin Corporation | Industrial | $943.54 | $356.35 | 4/4 | -62.2% |
| SHW | Sherwin-Williams | Materials | $320.73 | $121.53 | 4/4 | -62.1% |
| AMZN | Amazon.com Inc. | Technology | $253.71 | $98.14 | 3/4 | -61.3% |
| HLT | Hilton Worldwide | Consumer | $305.73 | $118.44 | 3/4 | -61.3% |
| CMG | Chipotle Mexican Grill | Consumer | $33.43 | $13.25 | 3/4 | -60.4% |
| PSA | Public Storage | Real Estate | $296.31 | $119.07 | 4/4 | -59.8% |
| FDXF | FedEx Freight | Industrial | $120.13 | $48.50 | 2/4 | -59.6% |
| LRCX | Lam Research Corporation | Technology | $288.11 | $116.42 | 4/4 | -59.6% |
| DE | Deere & Company | Industrial | $683.99 | $277.41 | 4/4 | -59.4% |
| CDNS | Cadence Design Systems | Technology | $282.90 | $114.94 | 3/4 | -59.4% |
| MPWR | Monolithic Power Systems | Technology | $1,217.80 | $503.58 | 4/4 | -58.6% |
| SNOW | Snowflake Inc. | Technology | $332.43 | $138.69 | 3/4 | -58.3% |
| HD | Home Depot Inc. | Consumer | $299.98 | $125.91 | 4/4 | -58.0% |
| MCO | Moody's Corporation | Finance | $468.59 | $198.79 | 4/4 | -57.6% |
| FTNT | Fortinet | Technology | $169.84 | $72.12 | 3/4 | -57.5% |
| ECL | Ecolab | Materials | $269.46 | $114.63 | 4/4 | -57.5% |
| META | Meta Platforms Inc. | Technology | $665.75 | $283.71 | 4/4 | -57.4% |
| PWR | Quanta Services | Industrial | $636.71 | $274.42 | 4/4 | -56.9% |
| ISRG | Intuitive Surgical Inc. | Healthcare | $393.33 | $170.32 | 3/4 | -56.7% |
| WSM | Williams-Sonoma, Inc. | Consumer | $224.20 | $97.29 | 4/4 | -56.6% |
| TMO | Thermo Fisher Scientific Inc. | Healthcare | $651.45 | $282.78 | 4/4 | -56.6% |
| WMT | Walmart Inc. | Consumer | $106.73 | $46.66 | 4/4 | -56.3% |
| ETN | Eaton Corporation | Industrial | $424.77 | $187.48 | 4/4 | -55.9% |
| EXR | Extra Space Storage | Real Estate | $136.71 | $61.19 | 4/4 | -55.2% |
| GWW | W. W. Grainger | Industrial | $1,266.61 | $568.44 | 4/4 | -55.1% |
| LITE | Lumentum | Technology | $930.91 | $418.22 | 3/4 | -55.1% |
| GE | GE Aerospace | Industrial | $314.27 | $141.35 | 4/4 | -55.0% |
| QCOM | Qualcomm Inc. | Technology | $177.72 | $80.06 | 4/4 | -55.0% |
| ITW | Illinois Tool Works | Industrial | $269.42 | $121.45 | 4/4 | -54.9% |
| FRT | Federal Realty Investment Trust | Real Estate | $110.91 | $50.78 | 4/4 | -54.2% |
| IRM | Iron Mountain | Real Estate | $114.34 | $52.59 | 2/4 | -54.0% |
| DELL | Dell Technologies Inc. | Technology | $568.06 | $262.34 | 3/4 | -53.8% |
| SPOT | Spotify Technology S.A. | Technology | $509.45 | $236.29 | 3/4 | -53.6% |
| EBAY | eBay Inc. | Consumer | $111.84 | $51.89 | 4/4 | -53.6% |
| GLW | Corning Incorporated | Technology | $150.13 | $69.69 | 4/4 | -53.6% |
| NUE | Nucor | Materials | $248.38 | $118.16 | 4/4 | -52.4% |
| SPG | Simon Property Group | Real Estate | $205.32 | $97.71 | 4/4 | -52.4% |
| FFIV | F5, Inc. | Technology | $432.03 | $205.92 | 3/4 | -52.3% |
| LIN | Linde plc | Industrial | $460.40 | $220.77 | 4/4 | -52.0% |
| MSI | Motorola Solutions | Technology | $458.67 | $223.25 | 4/4 | -51.3% |
| DLR | Digital Realty | Real Estate | $182.12 | $88.83 | 4/4 | -51.2% |
| SWKS | Skyworks Solutions | Technology | $88.76 | $43.76 | 4/4 | -50.7% |
| RVTY | Revvity | Healthcare | $143.45 | $71.38 | 4/4 | -50.2% |
| IFF | International Flavors & Fragrances | Materials | $82.96 | $41.90 | 3/4 | -49.5% |
| HWM | Howmet Aerospace | Industrial | $229.67 | $117.32 | 4/4 | -48.9% |
| CRL | Charles River Laboratories | Healthcare | $278.06 | $142.36 | 3/4 | -48.8% |
| ROL | Rollins, Inc. | Industrial | $32.43 | $16.69 | 4/4 | -48.5% |
| CCI | Crown Castle | Real Estate | $73.06 | $37.60 | 3/4 | -48.5% |
| VST | Vistra Corp. | Utilities | $140.67 | $73.06 | 4/4 | -48.1% |
| DHR | Danaher Corporation | Healthcare | $211.81 | $110.80 | 4/4 | -47.7% |
| AVB | AvalonBay Communities | Real Estate | $184.06 | $96.69 | 4/4 | -47.5% |
| URI | United Rentals | Industrial | $1,013.91 | $534.50 | 4/4 | -47.3% |
| APD | Air Products | Materials | $284.18 | $149.95 | 3/4 | -47.2% |
| CASY | Casey's | Consumer | $597.48 | $315.68 | 4/4 | -47.2% |
| MAR | Marriott International | Consumer | $338.92 | $179.12 | 3/4 | -47.2% |
| GOOGL | Alphabet Inc. | Technology | $349.54 | $185.56 | 4/4 | -46.9% |
| ANET | Arista Networks Inc. | Technology | $199.39 | $106.69 | 3/4 | -46.5% |
| SPGI | S&P Global Inc. | Finance | $405.32 | $217.14 | 4/4 | -46.4% |
| IR | Ingersoll Rand | Industrial | $71.83 | $38.74 | 4/4 | -46.1% |
| UNP | Union Pacific Corporation | Industrial | $279.37 | $151.02 | 4/4 | -45.9% |
| LII | Lennox International | Industrial | $359.23 | $195.29 | 4/4 | -45.6% |
| IEX | IDEX Corporation | Industrial | $223.72 | $122.22 | 4/4 | -45.4% |
| AME | Ametek | Industrial | $237.64 | $130.20 | 4/4 | -45.2% |
| CARR | Carrier Global | Industrial | $53.88 | $29.55 | 4/4 | -45.2% |
| EA | Electronic Arts | Communication | $209.70 | $116.57 | 4/4 | -44.4% |
| ROK | Rockwell Automation | Industrial | $415.62 | $231.25 | 4/4 | -44.4% |
| GOOG | Alphabet Inc. (Class C) | Communication | $344.41 | $191.68 | 4/4 | -44.3% |
| FAST | Fastenal | Industrial | $49.01 | $27.48 | 4/4 | -43.9% |
| LOW | Lowe's Companies Inc. | Consumer | $192.49 | $108.45 | 3/4 | -43.7% |
| VRTX | Vertex Pharmaceuticals Inc. | Healthcare | $508.34 | $289.53 | 3/4 | -43.0% |
| EMR | Emerson Electric | Industrial | $149.92 | $85.47 | 4/4 | -43.0% |
| MOS | Mosaic Company (The) | Materials | $24.48 | $14.11 | 4/4 | -42.4% |
| RSG | Republic Services | Industrial | $218.07 | $126.07 | 4/4 | -42.2% |
| STLD | Steel Dynamics | Materials | $235.26 | $136.26 | 4/4 | -42.1% |
| REG | Regency Centers | Real Estate | $72.95 | $42.33 | 4/4 | -42.0% |
| KLAC | KLA Corporation | Technology | $176.99 | $103.99 | 4/4 | -41.2% |
| AMAT | Applied Materials Inc. | Technology | $444.57 | $262.24 | 4/4 | -41.0% |
| HUBB | Hubbell Incorporated | Industrial | $446.92 | $263.97 | 4/4 | -40.9% |
| GME | GameStop Corp. | Consumer | $22.64 | $13.44 | 3/4 | -40.7% |
| ODFL | Old Dominion | Industrial | $173.00 | $102.84 | 4/4 | -40.6% |
| NOC | Northrop Grumman | Industrial | $527.39 | $314.54 | 4/4 | -40.4% |
| FIX | Comfort Systems USA | Industrial | $1,651.37 | $992.56 | 4/4 | -39.9% |
| MSCI | MSCI Inc. | Finance | $552.87 | $333.58 | 3/4 | -39.7% |
| DOV | Dover Corporation | Industrial | $187.42 | $113.39 | 4/4 | -39.5% |
| CAT | Caterpillar Inc. | Industrial | $808.99 | $492.37 | 4/4 | -39.1% |
| HCA | HCA Healthcare | Healthcare | $427.71 | $261.90 | 3/4 | -38.8% |
| EQIX | Equinix | Real Estate | $1,021.34 | $629.95 | 4/4 | -38.3% |
| GRMN | Garmin | Consumer | $274.06 | $169.65 | 4/4 | -38.1% |
| TT | Trane Technologies | Industrial | $429.11 | $266.77 | 4/4 | -37.8% |
| BXP | BXP, Inc. | Real Estate | $63.17 | $39.39 | 4/4 | -37.6% |
| CSCO | Cisco Systems Inc. | Technology | $109.51 | $68.51 | 4/4 | -37.4% |
| VMC | Vulcan Materials Company | Materials | $240.83 | $151.77 | 4/4 | -37.0% |
| TDG | TransDigm Group | Industrial | $1,086.05 | $688.96 | 2/4 | -36.6% |
| WMB | Williams Companies | Energy | $72.05 | $45.76 | 4/4 | -36.5% |
| HUM | Humana | Healthcare | $386.22 | $245.98 | 4/4 | -36.3% |
| NTAP | NetApp | Technology | $197.79 | $125.97 | 4/4 | -36.3% |
| AWK | American Water Works | Utilities | $135.90 | $86.65 | 4/4 | -36.2% |
| APH | Amphenol Corporation | Technology | $77.55 | $49.57 | 4/4 | -36.1% |
| LH | Labcorp | Healthcare | $320.71 | $205.24 | 4/4 | -36.0% |
| ES | Eversource Energy | Utilities | $67.72 | $43.43 | 4/4 | -35.9% |
| MNST | Monster Beverage | Consumer | $44.71 | $28.73 | 3/4 | -35.8% |
| NDSN | Nordson Corporation | Industrial | $311.57 | $200.37 | 4/4 | -35.7% |
| RMD | ResMed | Healthcare | $224.99 | $144.78 | 4/4 | -35.7% |
| VLTO | Veralto | Industrial | $94.49 | $61.24 | 4/4 | -35.2% |
| MSFT | Microsoft Corporation | Technology | $493.78 | $320.96 | 4/4 | -35.0% |
| INCY | Incyte | Healthcare | $125.31 | $81.62 | 3/4 | -34.9% |
| CIEN | Ciena | Technology | $348.80 | $227.35 | 3/4 | -34.8% |
| TDY | Teledyne Technologies | Technology | $603.46 | $393.49 | 3/4 | -34.8% |
| COHR | Coherent Corp. | Technology | $317.36 | $207.86 | 3/4 | -34.5% |
| ADM | Archer Daniels Midland | Consumer | $85.18 | $55.96 | 4/4 | -34.3% |
| ALLE | Allegion | Industrial | $152.28 | $100.37 | 4/4 | -34.1% |
| NEE | NextEra Energy Inc. | Utilities | $80.47 | $53.28 | 4/4 | -33.8% |
| YUM | Yum! Brands | Consumer | $137.99 | $91.93 | 3/4 | -33.4% |
| VEEV | Veeva Systems | Healthcare | $260.21 | $173.80 | 3/4 | -33.2% |
| D | Dominion Energy | Utilities | $63.58 | $42.69 | 4/4 | -32.9% |
| TSCO | Tractor Supply | Consumer | $32.21 | $21.63 | 4/4 | -32.8% |
| SLB | Schlumberger Limited | Energy | $51.12 | $34.45 | 4/4 | -32.6% |
| CCL | Carnival Corporation | Consumer | $21.84 | $14.80 | 4/4 | -32.2% |
| ESS | Essex Property Trust | Real Estate | $270.05 | $183.66 | 4/4 | -32.0% |
| CPRT | Copart | Industrial | $29.28 | $19.94 | 3/4 | -31.9% |
| TJX | TJX Companies Inc. | Consumer | $127.24 | $86.64 | 4/4 | -31.9% |
| IQV | IQVIA | Healthcare | $266.42 | $182.37 | 3/4 | -31.5% |
| MAA | Mid-America Apartment Communities | Real Estate | $118.93 | $81.55 | 4/4 | -31.4% |
| STX | Seagate Technology | Technology | $858.79 | $590.73 | 4/4 | -31.2% |
| EW | Edwards Lifesciences | Healthcare | $88.26 | $60.72 | 3/4 | -31.2% |
| CRH | CRH plc | Materials | $86.15 | $59.28 | 4/4 | -31.2% |
| UDR | UDR, Inc. | Real Estate | $33.90 | $23.46 | 4/4 | -30.8% |
| VRT | Vertiv | Industrial | $249.39 | $173.13 | 4/4 | -30.6% |
| CSX | CSX Corporation | Industrial | $47.10 | $32.78 | 4/4 | -30.4% |
| CEG | Constellation Energy | Utilities | $254.71 | $177.38 | 4/4 | -30.4% |
| PNW | Pinnacle West Capital | Utilities | $94.21 | $65.63 | 4/4 | -30.3% |
| PG | Procter & Gamble Company | Consumer | $146.39 | $102.19 | 4/4 | -30.2% |
| STE | Steris | Healthcare | $205.04 | $143.14 | 4/4 | -30.2% |
| NVR | NVR, Inc. | Consumer | $6,150.47 | $4,303.28 | 3/4 | -30.0% |
| EXPD | Expeditors International | Industrial | $190.94 | $134.47 | 4/4 | -29.6% |
| WAB | Wabtec | Industrial | $280.23 | $197.62 | 4/4 | -29.5% |
| NFLX | Netflix Inc. | Technology | $71.79 | $50.71 | 3/4 | -29.4% |
| AKAM | Akamai Technologies | Technology | $104.52 | $74.05 | 3/4 | -29.2% |
| AOS | A. O. Smith | Industrial | $56.95 | $40.38 | 4/4 | -29.1% |
| DHI | D. R. Horton | Consumer | $138.02 | $97.94 | 4/4 | -29.0% |
| JKHY | Jack Henry & Associates | Finance | $154.85 | $110.54 | 4/4 | -28.6% |
| CDW | CDW Corporation | Technology | $146.19 | $106.24 | 4/4 | -27.3% |
| SRE | Sempra | Utilities | $81.31 | $59.10 | 4/4 | -27.3% |
| LNT | Alliant Energy | Utilities | $65.61 | $47.71 | 4/4 | -27.3% |
| DRI | Darden Restaurants | Consumer | $209.28 | $152.53 | 4/4 | -27.1% |
| CHD | Church & Dwight | Consumer | $94.75 | $69.10 | 4/4 | -27.1% |
| KO | Coca-Cola Company | Consumer | $88.25 | $64.55 | 4/4 | -26.9% |
| ORCL | Oracle Corporation | Technology | $147.61 | $108.24 | 4/4 | -26.7% |
| V | Visa Inc. | Finance | $368.29 | $270.64 | 4/4 | -26.5% |
| FE | FirstEnergy | Utilities | $45.26 | $33.33 | 4/4 | -26.4% |
| ADP | Automatic Data Processing | Industrial | $271.22 | $201.56 | 4/4 | -25.7% |
| GNRC | Generac | Industrial | $207.44 | $154.37 | 3/4 | -25.6% |
| PNR | Pentair | Industrial | $55.92 | $41.66 | 4/4 | -25.5% |
| RCL | Royal Caribbean Group | Consumer | $245.81 | $183.74 | 4/4 | -25.3% |
| WM | Waste Management | Industrial | $211.10 | $159.33 | 4/4 | -24.5% |
| TXN | Texas Instruments Inc. | Technology | $266.64 | $201.66 | 4/4 | -24.4% |
| NVDA | NVIDIA Corporation | Technology | $222.27 | $168.22 | 4/4 | -24.3% |
| EME | Emcor | Industrial | $750.09 | $570.04 | 4/4 | -24.0% |
| ERIE | Erie Indemnity | Finance | $239.05 | $181.84 | 4/4 | -23.9% |
| VRSN | Verisign | Technology | $303.12 | $230.58 | 3/4 | -23.9% |
| PAYX | Paychex | Industrial | $116.14 | $88.58 | 4/4 | -23.7% |
| PPG | PPG Industries | Materials | $104.52 | $80.23 | 4/4 | -23.2% |
| AMGN | Amgen Inc. | Healthcare | $385.65 | $296.34 | 4/4 | -23.2% |
| WEC | WEC Energy Group | Utilities | $103.17 | $79.64 | 4/4 | -22.8% |
| CNP | CenterPoint Energy | Utilities | $38.22 | $29.58 | 4/4 | -22.6% |
| SYK | Stryker Corporation | Healthcare | $275.12 | $213.33 | 4/4 | -22.5% |
| TPR | Tapestry, Inc. | Consumer | $115.00 | $89.31 | 4/4 | -22.3% |
| BBY | Best Buy | Consumer | $92.85 | $72.30 | 4/4 | -22.1% |
| OTIS | Otis Worldwide | Industrial | $68.52 | $53.36 | 3/4 | -22.1% |
| MRK | Merck & Co. Inc. | Healthcare | $146.87 | $115.20 | 4/4 | -21.6% |
| ROST | Ross Stores | Consumer | $226.61 | $177.79 | 4/4 | -21.5% |
| COR | Cencora | Healthcare | $308.78 | $243.92 | 4/4 | -21.0% |
| AVGO | Broadcom Inc. | Technology | $357.61 | $283.00 | 4/4 | -20.9% |
| ZTS | Zoetis | Healthcare | $71.40 | $56.55 | 4/4 | -20.8% |
| MDLZ | Mondelez International | Consumer | $60.85 | $48.30 | 4/4 | -20.6% |
| FTV | Fortive | Industrial | $55.00 | $43.74 | 4/4 | -20.5% |
| APP | AppLovin Corporation | Technology | $308.06 | $246.46 | 3/4 | -20.0% |
| ELV | Elevance Health | Healthcare | $410.95 | $329.61 | 4/4 | -19.8% |
| JNJ | Johnson & Johnson | Healthcare | $269.99 | $217.81 | 4/4 | -19.3% |
| DXCM | Dexcom | Healthcare | $89.35 | $72.13 | 3/4 | -19.3% |
| PSX | Phillips 66 | Energy | $273.13 | $220.58 | 4/4 | -19.2% |
| ULTA | Ulta Beauty | Consumer | $540.98 | $436.99 | 3/4 | -19.2% |
| PHM | PulteGroup | Consumer | $117.26 | $94.80 | 4/4 | -19.2% |
| IBM | International Business Machines Corporation | Technology | $229.55 | $185.82 | 4/4 | -19.0% |
| PPL | PPL Corporation | Utilities | $33.34 | $27.07 | 4/4 | -18.8% |
| OKE | Oneok | Energy | $93.46 | $75.94 | 4/4 | -18.7% |
| CLX | Clorox | Consumer | $83.10 | $67.78 | 4/4 | -18.4% |
| XYL | Xylem Inc. | Industrial | $107.56 | $87.84 | 4/4 | -18.3% |
| DGX | Quest Diagnostics | Healthcare | $246.45 | $201.50 | 4/4 | -18.2% |
| NI | NiSource | Utilities | $40.58 | $33.29 | 4/4 | -18.0% |
| ORLY | O'Reilly Automotive | Consumer | $84.71 | $70.81 | 2/4 | -16.4% |
| MAS | Masco | Industrial | $68.06 | $57.02 | 3/4 | -16.2% |
| GPC | Genuine Parts Company | Consumer | $128.08 | $107.68 | 4/4 | -15.9% |
| NDAQ | Nasdaq, Inc. | Finance | $93.54 | $78.82 | 4/4 | -15.7% |
| CME | CME Group Inc. | Finance | $276.01 | $232.82 | 4/4 | -15.6% |
| PTC | PTC Inc. | Technology | $135.89 | $114.63 | 3/4 | -15.6% |
| ICE | Intercontinental Exchange Inc. | Finance | $155.47 | $131.21 | 4/4 | -15.6% |
| AEP | American Electric Power | Utilities | $120.00 | $101.48 | 4/4 | -15.4% |
| CL | Colgate-Palmolive Company | Consumer | $87.47 | $74.03 | 4/4 | -15.4% |
| ABT | Abbott Laboratories | Healthcare | $102.61 | $86.89 | 4/4 | -15.3% |
| AEE | Ameren | Utilities | $102.23 | $86.77 | 4/4 | -15.1% |
Overvalued Stocks FAQ
What makes a stock overvalued?
A stock is overvalued when its market price is above its estimated fair value based on fundamental analysis. We use DCF, Graham Number, PEG, and DDM models. If the composite estimate is lower than the current price, the stock is considered overvalued.
How many overvalued stocks are there in 2026?
Based on our daily analysis of 510+ US stocks, 235 stocks are currently trading above their estimated fair value. This list updates daily as prices and fundamentals change.
Does overvalued mean I should sell?
Not necessarily. Overvalued by quantitative models means the stock trades above its fundamental value estimate. High-growth companies often appear overvalued because models struggle to capture future potential. Always consider growth trajectory, market position, and your investment timeline.
How often is this list updated?
This list is refreshed daily using the latest market prices and financial data. Stocks may move in and out of the overvalued category as prices change.