Stocks Trading at Fair Value
92 US stocks currently trading near their estimated fair value, priced close to what fundamentals suggest they're worth.
| Symbol | Company | Sector | Price | Fair Value | Models | Difference |
|---|---|---|---|---|---|---|
| PEG | Public Service Enterprise Group | Utilities | $69.77 | $69.79 | 4/4 | +0.0% |
| MCHP | Microchip Technology | Technology | $73.27 | $72.71 | 4/4 | -0.8% |
| FLEX | Flex Ltd. | Technology | $108.51 | $109.43 | 3/4 | +0.9% |
| MDT | Medtronic plc | Healthcare | $92.13 | $91.28 | 4/4 | -0.9% |
| XOM | Exxon Mobil Corporation | Energy | $163.54 | $161.79 | 4/4 | -1.1% |
| CTVA | Corteva | Materials | $80.53 | $81.42 | 4/4 | +1.1% |
| CHRW | C.H. Robinson | Industrial | $152.99 | $155.05 | 4/4 | +1.3% |
| NOW | ServiceNow Inc. | Technology | $135.47 | $137.32 | 3/4 | +1.4% |
| CMS | CMS Energy | Utilities | $65.34 | $66.78 | 4/4 | +2.2% |
| SNPS | Synopsys | Technology | $384.97 | $394.75 | 3/4 | +2.5% |
| L | Loews Corporation | Finance | $107.77 | $105.03 | 4/4 | -2.5% |
| LDOS | Leidos | Industrial | $127.69 | $131.05 | 4/4 | +2.6% |
| AMT | American Tower Corporation | Real Estate | $173.98 | $178.70 | 4/4 | +2.7% |
| MRSH | Marsh McLennan | Finance | $175.01 | $179.90 | 4/4 | +2.8% |
| VRSK | Verisk Analytics | Industrial | $175.41 | $170.00 | 3/4 | -3.1% |
| CVX | Chevron Corporation | Energy | $209.51 | $216.57 | 4/4 | +3.4% |
| HPQ | HP Inc. | Technology | $34.40 | $35.66 | 3/4 | +3.7% |
| NCLH | Norwegian Cruise Line Holdings | Consumer | $14.12 | $14.64 | 2/4 | +3.7% |
| TROW | T. Rowe Price | Finance | $104.16 | $100.28 | 4/4 | -3.7% |
| BR | Broadridge Financial Solutions | Industrial | $163.13 | $156.77 | 4/4 | -3.9% |
| BX | Blackstone Inc. | Finance | $124.96 | $119.94 | 4/4 | -4.0% |
| UPS | United Parcel Service Inc. | Industrial | $99.06 | $94.99 | 4/4 | -4.1% |
| XYZ | Block Inc. | Technology | $76.28 | $73.04 | 3/4 | -4.2% |
| HST | Host Hotels & Resorts | Real Estate | $21.84 | $20.88 | 4/4 | -4.4% |
| XEL | Xcel Energy | Utilities | $72.30 | $75.53 | 4/4 | +4.5% |
| CMI | Cummins | Industrial | $532.23 | $507.26 | 4/4 | -4.7% |
| DOW | Dow Inc. | Materials | $28.73 | $30.19 | 3/4 | +5.1% |
| INTU | Intuit Inc. | Technology | $303.19 | $287.41 | 4/4 | -5.2% |
| COO | Cooper Companies (The) | Healthcare | $55.29 | $58.22 | 3/4 | +5.3% |
| DUK | Duke Energy | Utilities | $117.53 | $111.06 | 4/4 | -5.5% |
| EXC | Exelon | Utilities | $42.07 | $39.63 | 4/4 | -5.8% |
| PEP | PepsiCo Inc. | Consumer | $129.75 | $122.09 | 4/4 | -5.9% |
| TRMB | Trimble Inc. | Technology | $57.56 | $61.09 | 3/4 | +6.1% |
| PYPL | PayPal Holdings Inc. | Technology | $52.41 | $55.63 | 4/4 | +6.1% |
| FDS | FactSet | Finance | $283.83 | $265.44 | 4/4 | -6.5% |
| MKC | McCormick & Company | Consumer | $48.72 | $45.52 | 4/4 | -6.6% |
| NRG | NRG Energy | Utilities | $103.66 | $110.51 | 4/4 | +6.6% |
| SOFI | SoFi Technologies Inc. | Finance | $16.96 | $15.82 | 3/4 | -6.7% |
| AFL | Aflac | Finance | $116.33 | $124.30 | 4/4 | +6.9% |
| MCD | McDonald's Corporation | Consumer | $248.24 | $230.98 | 3/4 | -7.0% |
| ZBRA | Zebra Technologies | Technology | $346.63 | $322.25 | 3/4 | -7.0% |
| BALL | Ball Corporation | Materials | $60.15 | $55.78 | 4/4 | -7.3% |
| EFX | Equifax | Industrial | $158.87 | $147.18 | 4/4 | -7.4% |
| JCI | Johnson Controls | Industrial | $143.28 | $153.85 | 4/4 | +7.4% |
| MU | Micron Technology Inc. | Technology | $1,015.80 | $1,090.86 | 4/4 | +7.4% |
| HSIC | Henry Schein | Healthcare | $84.84 | $78.51 | 3/4 | -7.5% |
| KIM | Kimco Realty | Real Estate | $22.53 | $20.84 | 4/4 | -7.5% |
| TXT | Textron | Industrial | $79.69 | $73.69 | 4/4 | -7.5% |
| FCX | Freeport-McMoRan | Materials | $71.54 | $66.11 | 4/4 | -7.6% |
| RL | Ralph Lauren Corporation | Consumer | $335.10 | $309.25 | 4/4 | -7.7% |
| INVH | Invitation Homes | Real Estate | $26.91 | $29.07 | 4/4 | +8.0% |
| DPZ | Domino's | Consumer | $294.20 | $270.39 | 3/4 | -8.1% |
| KEYS | Keysight Technologies | Technology | $335.00 | $307.84 | 3/4 | -8.1% |
| BAX | Baxter International | Healthcare | $22.80 | $24.76 | 4/4 | +8.6% |
| WDC | Western Digital Corporation | Technology | $441.36 | $480.67 | 4/4 | +8.9% |
| EVRG | Evergy | Utilities | $79.78 | $72.60 | 4/4 | -9.0% |
| DTE | DTE Energy | Utilities | $128.52 | $116.95 | 4/4 | -9.0% |
| WYNN | Wynn Resorts | Consumer | $81.68 | $89.05 | 3/4 | +9.0% |
| AVY | Avery Dennison | Materials | $167.71 | $183.06 | 4/4 | +9.2% |
| KMB | Kimberly-Clark | Consumer | $97.86 | $88.69 | 4/4 | -9.4% |
| GEHC | GE HealthCare | Healthcare | $64.13 | $58.01 | 4/4 | -9.5% |
| ALB | Albemarle Corporation | Materials | $110.91 | $122.22 | 4/4 | +10.2% |
| ARE | Alexandria Real Estate Equities | Real Estate | $53.30 | $58.85 | 4/4 | +10.4% |
| HONA | Honeywell Aerospace | Industrial | $163.60 | $146.44 | 2/4 | -10.5% |
| GIS | General Mills | Consumer | $36.32 | $40.14 | 4/4 | +10.5% |
| EQR | Equity Residential | Real Estate | $63.66 | $70.37 | 4/4 | +10.5% |
| ROP | Roper Technologies | Technology | $372.74 | $413.27 | 4/4 | +10.9% |
| BLK | BlackRock Inc. | Finance | $1,069.78 | $951.83 | 4/4 | -11.0% |
| ED | Consolidated Edison | Utilities | $105.43 | $117.14 | 4/4 | +11.1% |
| LEN | Lennar | Consumer | $76.43 | $67.83 | 4/4 | -11.3% |
| SO | Southern Company | Utilities | $85.52 | $75.89 | 4/4 | -11.3% |
| DIS | Walt Disney Company | Communication | $102.67 | $91.00 | 4/4 | -11.4% |
| AON | Aon plc | Finance | $295.64 | $261.10 | 4/4 | -11.7% |
| SYY | Sysco | Consumer | $79.05 | $69.75 | 4/4 | -11.8% |
| MMM | 3M Company | Industrial | $165.89 | $146.13 | 4/4 | -11.9% |
| KMI | Kinder Morgan | Energy | $31.84 | $27.99 | 4/4 | -12.1% |
| KKR | KKR & Co. | Finance | $98.81 | $110.95 | 4/4 | +12.3% |
| MA | Mastercard Inc. | Finance | $565.24 | $494.68 | 4/4 | -12.5% |
| ATO | Atmos Energy | Utilities | $160.30 | $139.91 | 4/4 | -12.7% |
| LLY | Eli Lilly and Company | Healthcare | $1,152.93 | $1,299.67 | 4/4 | +12.7% |
| TRGP | Targa Resources | Energy | $292.19 | $254.51 | 4/4 | -12.9% |
| TTD | The Trade Desk Inc. | Technology | $13.92 | $15.74 | 3/4 | +13.1% |
| VLO | Valero Energy | Energy | $413.28 | $467.56 | 4/4 | +13.1% |
| ADI | Analog Devices Inc. | Technology | $375.72 | $325.35 | 4/4 | -13.4% |
| BKR | Baker Hughes | Energy | $57.25 | $65.03 | 4/4 | +13.6% |
| SNA | Snap-on | Industrial | $372.15 | $321.45 | 4/4 | -13.6% |
| ZBH | Zimmer Biomet | Healthcare | $95.36 | $108.42 | 4/4 | +13.7% |
| BSX | Boston Scientific | Healthcare | $43.34 | $37.39 | 3/4 | -13.7% |
| FDX | FedEx | Industrial | $303.65 | $261.46 | 4/4 | -13.9% |
| PODD | Insulet Corporation | Healthcare | $140.60 | $160.68 | 3/4 | +14.3% |
| ACN | Accenture | Technology | $181.29 | $207.59 | 4/4 | +14.5% |
| ALGN | Align Technology | Healthcare | $147.61 | $125.53 | 3/4 | -15.0% |
Fair Value Stocks FAQ
What does 'Fair Value' verdict mean?
A stock receives a 'Fair Value' verdict when its current market price is close to our composite fair value estimate, meaning it's neither significantly undervalued nor overvalued based on fundamental analysis using DCF, Graham Number, PEG, and DDM models.
How many stocks are trading at fair value in 2026?
Based on our daily analysis of 510+ US stocks, 92 stocks are currently trading near their estimated fair value. This list updates daily as prices and fundamentals change.
Is a stock at fair value a good buy?
A stock at fair value is priced appropriately based on its fundamentals. It's not a bargain, but it's not expensive either. It can still be a good investment if you believe in the company's long-term growth, want stable dividend income, or are dollar-cost averaging into a quality position.
How is fair value calculated?
We blend four valuation models: DCF (35% weight), Graham Number (25%), PEG (25%), and DDM (15% for dividend payers) into a single composite estimate. If the market price is within 15% of this estimate, the stock is labeled 'Fair Value'. At least two models must produce a valid estimate for a verdict to be issued.